Single Game Statistics

MatchMatchSeasonRoundStadiumTotal
Central Coast Mariners 2-8 Wellington PhoenixCCM 2-8 WEL2018-1921 10
Central Coast Mariners 2-8 Newcastle JetsCCM 2-8 NEW2017-1827 10
Melbourne City 8-1 Brisbane RoarMCY 8-1 BRI2023-2410 9
Western United 5-4 Perth GloryWUN 5-4 PER2020-215 9
Melbourne Victory 5-4 Western Sydney WanderersMVC 5-4 WSW2020-2118 9
Perth Glory 5-4 Melbourne CityPER 5-4 MCY2016-1727 9
Western Sydney Wanderers 5-4 Brisbane RoarWSW 5-4 BRI2015-16F2 9
Perth Glory 6-3 Brisbane RoarPER 6-3 BRI2015-1620 9
Sydney FC 5-4 Brisbane RoarSYD 5-4 BRI2014-1521 9
Central Coast Mariners 7-2 Sydney FCCCM 7-2 SYD2012-135 9
Adelaide United 8-1 North Queensland FuryADL 8-1 NQF2010-1124 9
Central Coast Mariners 4-5 Sydney FCCCM 4-5 SYD2007-0815 9
Sydney FC 7-1 Perth GlorySYD 7-1 PER2023-2426 8
Melbourne City 8-0 Perth GloryMCY 8-0 PER2023-2424 8
Melbourne Victory 5-3 Newcastle JetsMVC 5-3 NEW2023-242 8
Perth Glory 4-4 Adelaide UnitedPER 4-4 ADL2022-2325 8
Adelaide United 4-4 Western Sydney WanderersADL 4-4 WSW2022-2317 8
Perth Glory 5-3 Adelaide UnitedPER 5-3 ADL2020-214 8
Adelaide United 5-3 Perth GloryADL 5-3 PER2019-2028 8
Western United 5-3 Western Sydney WanderersWUN 5-3 WSW2019-2025 8
Western United 6-2 Central Coast MarinersWUN 6-2 CCM2019-2021 8
Perth Glory 6-2 Newcastle JetsPER 6-2 NEW2019-2011 8
Brisbane Roar 3-5 Adelaide UnitedBRI 3-5 ADL2018-1927 8
Central Coast Mariners 3-5 Brisbane RoarCCM 3-5 BRI2018-1920 8
Central Coast Mariners 6-2 Melbourne VictoryCCM 6-2 MVC2012-1322 8
Sydney FC 7-1 Wellington PhoenixSYD 7-1 WEL2012-1317 8
Brisbane Roar 7-1 Adelaide UnitedBRI 7-1 ADL2011-124 8
Melbourne Victory 6-2 Perth GloryMVC 6-2 PER2009-1023 8
Western Sydney Wanderers 3-4 Adelaide UnitedWSW 3-4 ADL2024-253 7
Macarthur FC 6-1 Perth GloryMAC 6-1 PER2024-251 7
Western Sydney Wanderers 3-4 Melbourne VictoryWSW 3-4 MVC2023-247 7
Macarthur FC 4-3 Adelaide UnitedMAC 4-3 ADL2023-246 7
Wellington Phoenix 5-2 Brisbane RoarWEL 5-2 BRI2023-243 7
Brisbane Roar 3-4 Adelaide UnitedBRI 3-4 ADL2023-2426 7
Melbourne Victory 3-4 Western Sydney WanderersMVC 3-4 WSW2023-2426 7
Perth Glory 3-4 Western UnitedPER 3-4 WUN2023-2425 7
Macarthur FC 4-3 Western Sydney WanderersMAC 4-3 WSW2023-2415 7
Melbourne City 7-0 Western Sydney WanderersMCY 7-0 WSW2023-2412 7
Sydney FC 3-4 Adelaide UnitedSYD 3-4 ADL2023-2411b 7
Perth Glory 3-4 Wellington PhoenixPER 3-4 WEL2023-2411b 7
Melbourne City 1-6 Central Coast MarinersMCY 1-6 CCM2022-23F4 7
Melbourne City 6-1 Macarthur FCMCY 6-1 MAC2022-2315 7
Newcastle Jets 6-1 Perth GloryNEW 6-1 PER2021-2223 7
Brisbane Roar 5-2 Melbourne VictoryBRI 5-2 MVC2020-217 7
Western United 1-6 Melbourne VictoryWUN 1-6 MVC2020-2123 7
Melbourne City 7-0 Melbourne VictoryMCY 7-0 MVC2020-2117 7
Western Sydney Wanderers 4-3 Wellington PhoenixWSW 4-3 WEL2020-2112 7
Melbourne Victory 3-4 Western UnitedMVC 3-4 WUN2020-2110 7
Brisbane Roar 4-3 Melbourne CityBRI 4-3 MCY2019-206 7
Western Sydney Wanderers 5-2 Adelaide UnitedWSW 5-2 ADL2019-2020 7
Newcastle Jets 4-3 Central Coast MarinersNEW 4-3 CCM2019-2018 7
Western United 3-4 Adelaide UnitedWUN 3-4 ADL2019-2016 7
Sydney FC 6-1 Melbourne VictorySYD 6-1 MVC2018-19F2 7
Brisbane Roar 1-6 Newcastle JetsBRI 1-6 NEW2018-1926 7
Adelaide United 4-3 Brisbane RoarADL 4-3 BRI2018-1917 7
Melbourne City 4-3 Western Sydney WanderersMCY 4-3 WSW2018-1915 7
Perth Glory 4-3 Western Sydney WanderersPER 4-3 WSW2018-1913 7
Sydney FC 5-2 Central Coast MarinersSYD 5-2 CCM2018-1911 7
Wellington Phoenix 5-2 Perth GloryWEL 5-2 PER2017-186 7
Adelaide United 5-2 Newcastle JetsADL 5-2 NEW2017-1824 7
Melbourne Victory 5-2 Central Coast MarinersMVC 5-2 CCM2017-1823 7
Melbourne Victory 6-1 Wellington PhoenixMVC 6-1 WEL2016-174 7
Brisbane Roar 4-3 Wellington PhoenixBRI 4-3 WEL2016-1727 7
Western Sydney Wanderers 2-5 Wellington PhoenixWSW 2-5 WEL2015-1619 7
Western Sydney Wanderers 4-3 Melbourne CityWSW 4-3 MCY2015-1617 7
Newcastle Jets 1-6 Perth GloryNEW 1-6 PER2015-1616 7
Melbourne Victory 5-2 Melbourne CityMVC 5-2 MCY2014-153 7
Newcastle Jets 3-4 Sydney FCNEW 3-4 SYD2014-1526 7
Brisbane Roar 6-1 Central Coast MarinersBRI 6-1 CCM2014-1524 7
Western Sydney Wanderers 3-4 Sydney FCWSW 3-4 SYD2014-1519 7
Adelaide United 7-0 Newcastle JetsADL 7-0 NEW2014-1515 7
Newcastle Jets 2-5 Melbourne CityNEW 2-5 MCY2014-1513 7
Melbourne Victory 4-3 Adelaide UnitedMVC 4-3 ADL2013-1420 7
Sydney FC 2-5 Brisbane RoarSYD 2-5 BRI2013-1412 7
Western Sydney Wanderers 6-1 Adelaide UnitedWSW 6-1 ADL2012-1312 7
Sydney FC 2-5 Newcastle JetsSYD 2-5 NEW2011-1218 7
Wellington Phoenix 5-2 Newcastle JetsWEL 5-2 NEW2011-1212 7
Sydney FC 5-2 Perth GlorySYD 5-2 PER2008-093 7
Central Coast Mariners 3-4 Brisbane RoarCCM 3-4 BRI2008-0919 7
Adelaide United 6-1 Wellington PhoenixADL 6-1 WEL2008-0914 7
Central Coast Mariners 2-5 Melbourne VictoryCCM 2-5 MVC2007-0818 7