Standings
From the standings area, you can access the season standings, trophy winners and Asian Champions League qualifiers (and their result) for every A-League season from the competition's inception in 2005.
05-06 | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 | All | Avg |
Club | GP | W | D | L | GF | GA | GD | Pts | HW | HD | HL | HGD | HP | AW | AD | AL | AGD | AP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADL | 27 | 14 | 7 | 6 | 45 | 28 | +17 | 49 | 7 | 4 | 2 | +10 | 25 | 7 | 3 | 4 | +7 | 24 |
WSW | 27 | 14 | 6 | 7 | 44 | 33 | +11 | 48 | 8 | 2 | 3 | +6 | 26 | 6 | 4 | 4 | +5 | 22 |
BRI | 27 | 14 | 6 | 7 | 49 | 40 | +9 | 48 | 11 | 2 | 1 | +18 | 35 | 3 | 4 | 6 | -9 | 13 |
MCY | 27 | 13 | 5 | 9 | 63 | 44 | +19 | 44 | 9 | 2 | 3 | +15 | 29 | 4 | 3 | 6 | +4 | 15 |
PER | 27 | 13 | 4 | 10 | 49 | 42 | +7 | 43 | 8 | 3 | 2 | +12 | 27 | 5 | 1 | 8 | -5 | 16 |
MVC | 27 | 11 | 8 | 8 | 40 | 33 | +7 | 41 | 7 | 5 | 1 | +12 | 26 | 4 | 3 | 7 | -5 | 15 |
SYD | 27 | 8 | 10 | 9 | 36 | 36 | 0 | 34 | 5 | 4 | 5 | +2 | 19 | 3 | 6 | 4 | -2 | 15 |
NEW | 27 | 8 | 6 | 13 | 28 | 41 | -13 | 30 | 4 | 3 | 7 | -9 | 15 | 4 | 3 | 6 | -4 | 15 |
WEL | 27 | 7 | 4 | 16 | 34 | 54 | -20 | 25 | 4 | 2 | 7 | -8 | 14 | 3 | 2 | 9 | -12 | 11 |
CCM | 27 | 3 | 4 | 20 | 33 | 70 | -37 | 13 | 2 | 3 | 9 | -13 | 9 | 1 | 1 | 11 | -24 | 4 |
* This record excludes figures from Pre-Season and Finals games
Champion: Adelaide United
Premier: Adelaide United
FFA Cup champion: Melbourne Victory
ACL Qualifiers (Result):
Melbourne Victory (Round of 16)
Sydney FC (Round of 16)