Standings
From the standings area, you can access the season standings, trophy winners and Asian Champions League qualifiers (and their result) for every A-League season from the competition's inception in 2005.
05-06 | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 | All | Avg |
Club | GP | W | D | L | GF | GA | GD | Pts | HW | HD | HL | HGD | HP | AW | AD | AL | AGD | AP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CCM | 27 | 15 | 6 | 6 | 40 | 24 | +16 | 51 | 7 | 5 | 1 | +9 | 26 | 8 | 1 | 5 | +7 | 25 |
BRI | 27 | 14 | 7 | 6 | 50 | 28 | +22 | 49 | 7 | 3 | 3 | +15 | 24 | 7 | 4 | 3 | +7 | 25 |
PER | 27 | 13 | 4 | 10 | 40 | 35 | +5 | 43 | 8 | 1 | 4 | +9 | 25 | 5 | 3 | 6 | -4 | 18 |
WEL | 27 | 12 | 4 | 11 | 34 | 32 | +2 | 40 | 8 | 1 | 5 | +9 | 25 | 4 | 3 | 6 | -7 | 15 |
SYD | 27 | 10 | 8 | 9 | 37 | 42 | -5 | 38 | 6 | 2 | 6 | -5 | 20 | 4 | 6 | 3 | 0 | 18 |
MHT | 27 | 9 | 10 | 8 | 35 | 34 | +1 | 37 | 5 | 5 | 4 | +2 | 20 | 4 | 5 | 4 | -1 | 17 |
NEW | 27 | 10 | 5 | 12 | 38 | 41 | -3 | 35 | 7 | 2 | 4 | +7 | 23 | 3 | 3 | 8 | -10 | 12 |
MVC | 27 | 6 | 11 | 10 | 35 | 43 | -8 | 29 | 5 | 8 | 1 | +6 | 23 | 1 | 3 | 9 | -14 | 6 |
ADL | 27 | 5 | 10 | 12 | 26 | 44 | -18 | 25 | 2 | 5 | 7 | -12 | 11 | 3 | 5 | 5 | -6 | 14 |
GCU | 27 | 4 | 9 | 14 | 30 | 42 | -12 | 21 | 3 | 5 | 5 | +1 | 14 | 1 | 4 | 9 | -13 | 7 |
* This record excludes figures from Pre-Season and Finals games
Champion: Brisbane Roar
Premier: Central Coast Mariners
ACL Qualifiers (Result):
Brisbane Roar (Group Stage)
Central Coast Mariners (Group Stage)
Adelaide United (Quarter Finals)