Standings
From the standings area, you can access the season standings, trophy winners and Asian Champions League qualifiers (and their result) for every A-League season from the competition's inception in 2005.
05-06 | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 | All | Avg |
Club | GP | W | D | L | GF | GA | GD | Pts | HW | HD | HL | HGD | HP | AW | AD | AL | AGD | AP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRI | 30 | 18 | 11 | 1 | 58 | 26 | +32 | 65 | 10 | 5 | 0 | +21 | 35 | 8 | 6 | 1 | +11 | 30 |
CCM | 30 | 16 | 9 | 5 | 50 | 31 | +19 | 57 | 9 | 3 | 3 | +12 | 30 | 7 | 6 | 2 | +7 | 27 |
ADL | 30 | 15 | 5 | 10 | 51 | 36 | +15 | 50 | 10 | 1 | 4 | +18 | 31 | 5 | 4 | 6 | -3 | 19 |
GCU | 30 | 12 | 10 | 8 | 40 | 32 | +8 | 46 | 7 | 5 | 3 | +14 | 26 | 5 | 5 | 5 | -6 | 20 |
MVC | 30 | 11 | 10 | 9 | 45 | 39 | +6 | 43 | 7 | 5 | 3 | +8 | 26 | 4 | 5 | 6 | -2 | 17 |
WEL | 30 | 12 | 5 | 13 | 39 | 41 | -2 | 41 | 10 | 3 | 2 | +14 | 33 | 2 | 2 | 11 | -16 | 8 |
NEW | 30 | 9 | 8 | 13 | 29 | 33 | -4 | 35 | 6 | 6 | 3 | +7 | 24 | 3 | 2 | 10 | -11 | 11 |
MHT | 30 | 8 | 11 | 11 | 32 | 42 | -10 | 35 | 4 | 6 | 5 | -3 | 18 | 4 | 5 | 6 | -7 | 17 |
SYD | 30 | 8 | 10 | 12 | 35 | 40 | -5 | 34 | 5 | 6 | 4 | +4 | 21 | 3 | 4 | 8 | -9 | 13 |
PER | 30 | 5 | 8 | 17 | 27 | 54 | -27 | 23 | 4 | 4 | 7 | -4 | 16 | 1 | 4 | 10 | -23 | 7 |
NQF | 30 | 4 | 7 | 19 | 28 | 60 | -32 | 19 | 3 | 3 | 9 | -11 | 12 | 1 | 4 | 10 | -21 | 7 |
* This record excludes figures from Pre-Season and Finals games
Champion: Brisbane Roar
Premier: Brisbane Roar
ACL Qualifiers (Result):
Sydney FC (Group Stage)
Melbourne Victory (Group Stage)