Standings
From the standings area, you can access the season standings, trophy winners and Asian Champions League qualifiers (and their result) for every A-League season from the competition's inception in 2005.
05-06 | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 | All | Avg |
Club | GP | W | D | L | GF | GA | GD | Pts | HW | HD | HL | HGD | HP | AW | AD | AL | AGD | AP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SYD | 27 | 15 | 3 | 9 | 35 | 23 | +12 | 48 | 11 | 0 | 3 | +12 | 33 | 4 | 3 | 6 | 0 | 15 |
MVC | 27 | 14 | 5 | 8 | 47 | 32 | +15 | 47 | 7 | 4 | 3 | +10 | 25 | 7 | 1 | 5 | +5 | 22 |
GCU | 27 | 13 | 5 | 9 | 39 | 35 | +4 | 44 | 9 | 2 | 3 | +14 | 29 | 4 | 3 | 6 | -10 | 15 |
WEL | 27 | 10 | 10 | 7 | 37 | 29 | +8 | 40 | 7 | 5 | 1 | +18 | 26 | 3 | 5 | 6 | -10 | 14 |
PER | 27 | 11 | 6 | 10 | 40 | 34 | +6 | 39 | 8 | 4 | 1 | +15 | 28 | 3 | 2 | 9 | -9 | 11 |
NEW | 27 | 10 | 4 | 13 | 33 | 45 | -12 | 34 | 7 | 0 | 6 | -2 | 21 | 3 | 4 | 7 | -10 | 13 |
NQF | 27 | 8 | 8 | 11 | 29 | 46 | -17 | 32 | 6 | 3 | 4 | -2 | 21 | 2 | 5 | 7 | -15 | 11 |
CCM | 27 | 7 | 9 | 11 | 32 | 29 | +3 | 30 | 3 | 7 | 3 | +1 | 16 | 4 | 2 | 8 | +2 | 14 |
BRI | 27 | 8 | 6 | 13 | 32 | 42 | -10 | 30 | 5 | 2 | 7 | -4 | 17 | 3 | 4 | 6 | -6 | 13 |
ADL | 27 | 7 | 8 | 12 | 24 | 33 | -9 | 29 | 4 | 5 | 5 | -4 | 17 | 3 | 3 | 7 | -5 | 12 |
* This record excludes figures from Pre-Season and Finals games
Champion: Sydney FC
Premier: Sydney FC
ACL Qualifiers (Result):
Melbourne Victory (Group Stage)
Adelaide United (Round of 16)