Standings
From the standings area, you can access the season standings, trophy winners and Asian Champions League qualifiers (and their result) for every A-League season from the competition's inception in 2005.
05-06 | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 | All | Avg |
Club | GP | W | D | L | GF | GA | GD | Pts | HW | HD | HL | HGD | HP | AW | AD | AL | AGD | AP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MVC | 21 | 14 | 3 | 4 | 41 | 20 | +21 | 45 | 6 | 2 | 3 | +9 | 20 | 8 | 1 | 1 | +12 | 25 |
ADL | 21 | 10 | 3 | 8 | 32 | 27 | +5 | 33 | 7 | 1 | 3 | +8 | 22 | 3 | 2 | 5 | -3 | 11 |
NEW | 21 | 8 | 6 | 7 | 32 | 30 | +2 | 30 | 5 | 1 | 4 | +3 | 16 | 3 | 5 | 3 | -1 | 14 |
SYD | 21 | 8 | 8 | 5 | 29 | 19 | +10 | 29 † | 5 | 3 | 2 | +8 | 18 | 3 | 5 | 3 | +2 | 14 |
QLD | 21 | 8 | 5 | 8 | 25 | 27 | -2 | 29 | 3 | 3 | 4 | +2 | 12 | 5 | 2 | 4 | -4 | 17 |
CCM | 21 | 6 | 6 | 9 | 22 | 26 | -4 | 24 | 4 | 4 | 3 | +2 | 16 | 2 | 2 | 6 | -6 | 8 |
PER | 21 | 5 | 5 | 11 | 24 | 30 | -6 | 20 | 4 | 4 | 2 | +5 | 16 | 1 | 1 | 9 | -11 | 4 |
NZK | 21 | 5 | 4 | 12 | 13 | 39 | -26 | 19 | 4 | 2 | 5 | -5 | 14 | 1 | 2 | 7 | -21 | 5 |
* This record excludes figures from Pre-Season and Finals games
† Adjustment made due to Salary Cap infringements during the 2005/06 season
Champion: Melbourne Victory
Premier: Melbourne Victory
Pre-season champions: Adelaide United
ACL Qualifiers (Result):
Adelaide United (Group Stage)
Sydney FC (Group Stage)