Standings
From the standings area, you can access the season standings, trophy winners and Asian Champions League qualifiers (and their result) for every A-League season from the competition's inception in 2005.
05-06 | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 | All | Avg |
Club | GP | W | D | L | GF | GA | GD | Pts | HW | HD | HL | HGD | HP | AW | AD | AL | AGD | AP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADL | 21 | 13 | 4 | 4 | 33 | 25 | +8 | 43 | 5 | 3 | 2 | +2 | 18 | 8 | 1 | 2 | +6 | 25 |
SYD | 21 | 10 | 6 | 5 | 35 | 28 | +7 | 36 | 5 | 5 | 1 | +5 | 20 | 5 | 1 | 4 | +2 | 16 |
CCM | 21 | 8 | 8 | 5 | 35 | 28 | +7 | 32 | 4 | 2 | 4 | +2 | 14 | 4 | 6 | 1 | +5 | 18 |
NEW | 21 | 9 | 4 | 8 | 27 | 29 | -2 | 31 | 5 | 0 | 6 | -4 | 15 | 4 | 4 | 2 | +2 | 16 |
PER | 21 | 8 | 5 | 8 | 34 | 29 | +5 | 29 | 3 | 1 | 7 | -3 | 10 | 5 | 4 | 1 | +8 | 19 |
QLD | 21 | 7 | 7 | 7 | 27 | 22 | +5 | 28 | 2 | 5 | 4 | -2 | 11 | 5 | 2 | 3 | +7 | 17 |
MVC | 21 | 7 | 5 | 9 | 26 | 24 | +2 | 26 | 4 | 3 | 3 | +6 | 15 | 3 | 2 | 6 | -4 | 11 |
NZK | 21 | 1 | 3 | 17 | 15 | 47 | -32 | 6 | 0 | 2 | 8 | -14 | 2 | 1 | 1 | 9 | -18 | 4 |
* This record excludes figures from Pre-Season and Finals games
Champion: Sydney FC
Premier: Adelaide United
Pre-season champions: Central Coast Mariners