Pluim Park 
Alternate stadium for Central Coast Mariners
Pluim Park is a football stadium located in Lisarow, NSW and is an alternatively-used stadium for games in the Australian A-League competition. Pluim Park has a capacity of 1,000.
Average goals per game: | 2 |
Average Attendance: | - |
Highest Attendance: | - |
Top goal scorers:
Player | Club | Goals |
Tom Hiariej | Central Coast Mariners | 1 |
Michael McGlinchey | Central Coast Mariners | 1 |
Connor Pain | Western United | 1 |
Matt Simon | Central Coast Mariners | 1 |
* This record includes figures from Pre-Season games
Results:
Club | Played | Wins | Draws | Losses | Win % | Draw % | Loss % | Goals Scored | Goals Conceded |
---|---|---|---|---|---|---|---|---|---|
Adelaide United | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Brisbane Roar | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Central Coast Mariners | 2 | 2 | 0 | 0 | 100% | 0% | 0% | 4 | 0 |
Gold Coast United | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Macarthur FC | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Melbourne City | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Melbourne Victory | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
New Zealand Knights | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Newcastle Jets | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
North Queensland Fury | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Perth Glory | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Sydney FC | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Wellington Phoenix | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 0 | 1 |
Western United | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Western Sydney Wanderers | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 0 | 3 |
* This record includes figures from Pre-Season games
Upcoming Fixtures:
Season | Round | Date | Clubs Playing | |
---|---|---|---|---|
No upcoming fixtures scheduled to this stadium |
Past Fixtures:
Season | Round | Date | Attendance | Result | |
---|---|---|---|---|---|
2018-19 | PS | Thursday September 13, 2018 | -- | Central Coast Mariners 3 - 0 Western Sydney Wanderers | » |
2017-18 | PS | Tuesday September 12, 2017 | -- | Central Coast Mariners 1 - 0 Wellington Phoenix | » |