Morshead Park 
Alternate stadium for Melbourne City, Melbourne Victory and Western United
Morshead Park is a football stadium located in Ballarat, VIC and is an alternatively-used stadium for games in the Australian A-League competition. Morshead Park has a capacity of 8,500.
Average goals per game: | 3 |
Average Attendance: | - |
Highest Attendance: | - |
Top goal scorers:
Player | Club | Goals |
Besart Berisha | Western United | 2 |
Jamie Maclaren | Melbourne City | 2 |
Milos Ninkovic | Sydney FC | 2 |
Morten Nordstrand | Newcastle Jets | 2 |
Roly Bonevacia | Western Sydney Wanderers | 1 |
* This record includes figures from Pre-Season games
Results:
Club | Played | Wins | Draws | Losses | Win % | Draw % | Loss % | Goals Scored | Goals Conceded |
---|---|---|---|---|---|---|---|---|---|
Adelaide United | 1 | 0 | 1 | 0 | 0% | 100% | 0% | 0 | 0 |
Brisbane Roar | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 1 | 3 |
Central Coast Mariners | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Gold Coast United | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Macarthur FC | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Melbourne City | 2 | 1 | 0 | 1 | 50% | 0% | 50% | 3 | 6 |
Melbourne Victory | 2 | 1 | 1 | 0 | 50% | 50% | 0% | 4 | 2 |
New Zealand Knights | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Newcastle Jets | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 4 | 0 |
North Queensland Fury | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Perth Glory | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Sydney FC | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 2 | 1 |
Wellington Phoenix | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Western United | 3 | 0 | 1 | 2 | 0% | 33.33% | 66.67% | 3 | 5 |
Western Sydney Wanderers | 1 | 0 | 1 | 0 | 0% | 100% | 0% | 1 | 1 |
* This record includes figures from Pre-Season games
Upcoming Fixtures:
Season | Round | Date | Clubs Playing | |
---|---|---|---|---|
No upcoming fixtures scheduled to this stadium |
Past Fixtures:
Season | Round | Date | Attendance | Result | |
---|---|---|---|---|---|
2020-21 | PS | Saturday December 12, 2020 | -- | Western United 2 - 3 Melbourne City | » |
2019-20 | PS | Friday September 27, 2019 | -- | Western United 1 - 2 Sydney FC | » |
2019-20 | PS | Saturday September 21, 2019 | -- | Western United 0 - 0 Adelaide United | » |
2018-19 | PS | Saturday September 8, 2018 | -- | Melbourne Victory 1 - 1 Western Sydney Wanderers | » |
2017-18 | PS | Friday September 1, 2017 | -- | Melbourne Victory 3 - 1 Brisbane Roar | » |
2016-17 | PS | Sunday September 18, 2016 | -- | Melbourne City 0 - 4 Newcastle Jets | » |