Rockwell Automation Park 
Alternate stadium for Newcastle Jets
Rockwell Automation Park is a football stadium located in Weston, NSW and is an alternatively-used stadium for games in the Australian A-League competition. Rockwell Automation Park has a capacity of 3,000.
Former Names: | Thomas and Coffee Park (2012-13) |
Average goals per game: | 2.5 |
Average Attendance: | 1,962 |
Highest Attendance: | 1,962 - Saturday August 18, 2012 (Newcastle Jets 3 - 1 Wellington Phoenix) » |
Top goal scorers:
Player | Club | Goals |
Craig Goodwin | Adelaide United | 2 |
Marko Jesic | Newcastle Jets | 1 |
Ben Sigmund | Wellington Phoenix | 1 |
Alex Smith | Wellington Phoenix | 1 |
* This record includes figures from Pre-Season games
Results:
Club | Played | Wins | Draws | Losses | Win % | Draw % | Loss % | Goals Scored | Goals Conceded |
---|---|---|---|---|---|---|---|---|---|
Adelaide United | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Brisbane Roar | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Central Coast Mariners | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Gold Coast United | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Macarthur FC | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Melbourne City | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Melbourne Victory | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
New Zealand Knights | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Newcastle Jets | 2 | 1 | 0 | 1 | 50% | 0% | 50% | 3 | 2 |
North Queensland Fury | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Perth Glory | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Sydney FC | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Wellington Phoenix | 2 | 1 | 0 | 1 | 50% | 0% | 50% | 2 | 3 |
Western United | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Western Sydney Wanderers | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
* This record includes figures from Pre-Season games
Upcoming Fixtures:
Season | Round | Date | Clubs Playing | |
---|---|---|---|---|
No upcoming fixtures scheduled to this stadium |
Past Fixtures:
Season | Round | Date | Attendance | Result | |
---|---|---|---|---|---|
2013-14 | PS | Saturday August 24, 2013 | -- | Newcastle Jets 0 - 1 Wellington Phoenix | » |
2012-13 | PS | Saturday August 18, 2012 | 19621,962 | Newcastle Jets 3 - 1 Wellington Phoenix | » |