LaTrobe City Stadium 
Alternate stadium for Melbourne City and Melbourne Victory
LaTrobe City Stadium, commonly known as Mobil Park or Falcons Park, is a football stadium located in Morwell, VIC and is an alternatively-used stadium for games in the Australian A-League competition. LaTrobe City Stadium has a capacity of 12,000.
Average goals per game: | 1.8 |
Average Attendance: | 2,951 (excluding Pre-season games) |
Highest Attendance: (excluding Pre-Season) |
2,951 - Sunday December 4, 2011 (Melbourne Heart 1 - 0 Wellington Phoenix) » |
Top goal scorers:
Player | Club | Goals |
Ali Abbas Al-Hilfi | Newcastle Jets | 1 |
Michael Bridges | Newcastle Jets | 1 |
Leigh Broxham | Melbourne Victory | 1 |
Mate Dugandzic | Adelaide United | 1 |
Marko Jesic | Newcastle Jets | 1 |
* This record includes figures from Pre-Season games
Results:
Club | Played | Wins | Draws | Losses | Win % | Draw % | Loss % | Goals Scored | Goals Conceded |
---|---|---|---|---|---|---|---|---|---|
Adelaide United | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Brisbane Roar | 1 | 0 | 1 | 0 | 0% | 100% | 0% | 1 | 1 |
Central Coast Mariners | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Gold Coast United | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Macarthur FC | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Melbourne City | 3 | 1 | 0 | 2 | 33.33% | 0% | 66.67% | 2 | 3 |
Melbourne Victory | 2 | 1 | 1 | 0 | 50% | 50% | 0% | 3 | 1 |
New Zealand Knights | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Newcastle Jets | 2 | 2 | 0 | 0 | 100% | 0% | 0% | 3 | 1 |
North Queensland Fury | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Perth Glory | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 0 | 2 |
Sydney FC | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Wellington Phoenix | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 0 | 1 |
Western United | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Western Sydney Wanderers | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
* This record includes figures from Pre-Season games
Upcoming Fixtures:
Season | Round | Date | Clubs Playing | |
---|---|---|---|---|
No upcoming fixtures scheduled to this stadium |
Past Fixtures:
Season | Round | Date | Attendance | Result | |
---|---|---|---|---|---|
2019-20 | PS | Saturday September 21, 2019 | -- | Melbourne Victory 2 - 0 Perth Glory | » |
2018-19 | PS | Saturday September 1, 2018 | -- | Melbourne Victory 1 - 1 Brisbane Roar | » |
2011-12 | 9 | Sunday December 4, 2011 | 29512,951 | Melbourne Heart 1 - 0 Wellington Phoenix | » |
2011-12 | PS | Friday August 19, 2011 | -- | Melbourne Heart 0 - 1 Newcastle Jets | » |
2010-11 | PS | Thursday July 8, 2010 | 30003,000 | Melbourne Heart 1 - 2 Newcastle Jets | » |