HBF ParkHome stadium for
Perth Glory
Active
Top goal scorers
| Player | Scored for | Scored for | Total |
|---|---|---|---|
| 39 | |||
| 34 | |||
| 27 | |||
| 22 | |||
| 18 | |||
| 15 | |||
| 12 | |||
| 12 | |||
| 11 | |||
| 11 |
Most Referee Appearances
| Referee | Total |
|---|---|
| 21 | |
| 16 | |
| 16 | |
| 15 | |
| 14 | |
| 14 | |
| 13 | |
| 12 | |
| 10 | |
| 9 |
Club Statistics
| Club | Club | Games | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 29 | 9 (31.03%) | 8 (27.59%) | 12 (41.38%) | 41 | 47 | -6 | ||
| 1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 | 1 | -1 | ||
| 27 | 12 (44.44%) | 6 (22.22%) | 9 (33.33%) | 51 | 46 | +5 | ||
| 28 | 8 (28.57%) | 7 (25%) | 13 (46.43%) | 33 | 49 | -16 | ||
| 5 | 2 (40%) | 1 (20%) | 2 (40%) | 5 | 9 | -4 | ||
| 4 | 1 (25%) | 2 (50%) | 1 (25%) | 6 | 4 | +2 | ||
| 20 | 6 (30%) | 3 (15%) | 11 (55%) | 30 | 37 | -7 | ||
| 27 | 10 (37.04%) | 4 (14.81%) | 13 (48.15%) | 41 | 46 | -5 | ||
| 3 | 0 (0%) | 0 (0%) | 3 (100%) | 1 | 8 | -7 | ||
| 27 | 4 (14.81%) | 7 (25.93%) | 16 (59.26%) | 31 | 53 | -22 | ||
| 2 | 0 (0%) | 2 (100%) | 0 (0%) | 4 | 4 | 0 | ||
| 246 | 110 (44.72%) | 56 (22.76%) | 80 (32.52%) | 411 | 343 | +68 | ||
| 28 | 14 (50%) | 9 (32.14%) | 5 (17.86%) | 45 | 26 | +19 | ||
| 24 | 7 (29.17%) | 3 (12.5%) | 14 (58.33%) | 25 | 41 | -16 | ||
| 4 | 3 (75%) | 0 (0%) | 1 (25%) | 9 | 9 | 0 | ||
| 17 | 4 (23.53%) | 4 (23.53%) | 9 (52.94%) | 21 | 31 | -10 |
Upcoming Matches
| Season | Rnd | Date | Crowd | Fixture | Fixture | |
|---|---|---|---|---|---|---|
| 2025-26 | 15 | Sat 31/01/2026 | - | Perth Glory vs Auckland FC | PER vs AKL | |
| 2025-26 | 17 | Fri 13/02/2026 | - | Perth Glory vs Newcastle Jets | PER vs NEW | |
| 2025-26 | 22 | Sun 22/03/2026 | - | Perth Glory vs Melbourne City | PER vs MCY | |
| 2025-26 | 24 | Sun 12/04/2026 | - | Perth Glory vs Macarthur FC | PER vs MAC | |
| 2025-26 | 26 | Sat 25/04/2026 | - | Perth Glory vs Brisbane Roar | PER vs BRI |
Previous Matches
| Season | Rnd | Date | Crowd | Result | Result | |
|---|---|---|---|---|---|---|
| 2025-26 | 13 | Fri 16/01/2026 | 12,594 | Perth Glory 1 - 2 Brisbane Roar | PER 1-2 BRI | |
| 2025-26 | 12 | Sat 10/01/2026 | 7,912 | Perth Glory 3 - 0 Central Coast Mariners | PER 3-0 CCM | |
| 2025-26 | 9 | Sat 20/12/2025 | 6,678 | Perth Glory 0 - 1 Adelaide United | PER 0-1 ADL | |
| 2025-26 | 8 | Sat 13/12/2025 | 6,689 | Perth Glory 0 - 1 Sydney FC | PER 0-1 SYD | |
| 2025-26 | 7 | Fri 05/12/2025 | 5,590 | Perth Glory 1 - 0 Western Sydney Wanderers | PER 1-0 WSW | |
| 2025-26 | 4 | Fri 07/11/2025 | 5,889 | Perth Glory 0 - 1 Central Coast Mariners | PER 0-1 CCM | |
| 2025-26 | 3 | Fri 31/10/2025 | 5,295 | Perth Glory 0 - 2 Melbourne Victory | PER 0-2 MVC | |
| 2025-26 | 1 | Sat 18/10/2025 | 7,868 | Perth Glory 2 - 2 Wellington Phoenix | PER 2-2 WEL |