Apex Oval 
Alternate stadium for Central Coast Mariners and Newcastle Jets
Apex Oval is a football stadium located in Dubbo, NSW and is an alternatively-used stadium for games in the Australian A-League competition. Apex Oval has a capacity of 3,000.
Average goals per game: | - |
Average Attendance: | 2,500 |
Highest Attendance: | 2,500 - Saturday July 25, 2009 (Central Coast Mariners 0 - 0 Wellington Phoenix) » |
Top goal scorers:
Player | Club | Goals |
No goals have been scored at this stadium |
* This record includes figures from Pre-Season games
Results:
Club | Played | Wins | Draws | Losses | Win % | Draw % | Loss % | Goals Scored | Goals Conceded |
---|---|---|---|---|---|---|---|---|---|
Adelaide United | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Brisbane Roar | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Central Coast Mariners | 1 | 0 | 1 | 0 | 0% | 100% | 0% | 0 | 0 |
Gold Coast United | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Macarthur FC | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Melbourne City | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Melbourne Victory | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
New Zealand Knights | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Newcastle Jets | 1 | 0 | 1 | 0 | 0% | 100% | 0% | 0 | 0 |
North Queensland Fury | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Perth Glory | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Sydney FC | 1 | 0 | 1 | 0 | 0% | 100% | 0% | 0 | 0 |
Wellington Phoenix | 1 | 0 | 1 | 0 | 0% | 100% | 0% | 0 | 0 |
Western United | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Western Sydney Wanderers | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
* This record includes figures from Pre-Season games
Upcoming Fixtures:
Season | Round | Date | Clubs Playing | |
---|---|---|---|---|
No upcoming fixtures scheduled to this stadium |
Past Fixtures:
Season | Round | Date | Attendance | Result | |
---|---|---|---|---|---|
2019-20 | PS | Saturday September 21, 2019 | -- | Newcastle Jets 0 - 0 Sydney FC | » |
2009-10 | PS | Saturday July 25, 2009 | 25002,500 | Central Coast Mariners 0 - 0 Wellington Phoenix | » |