Ballymore Stadium 
Alternate stadium for Brisbane Roar
Ballymore Stadium is a football stadium located in Herston, QLD and is an alternatively-used stadium for games in the Australian A-League competition. Ballymore Stadium has a capacity of 24,000.
Average goals per game: | 2.5 |
Average Attendance: | - |
Highest Attendance: | - |
Top goal scorers:
Player | Club | Goals |
Nick Fitzgerald | Newcastle Jets | 1 |
Henrique | Brisbane Roar | 1 |
Jason Hoffman | Newcastle Jets | 1 |
Ljubo Milicevic | Perth Glory | 1 |
Sergio van Dijk | Adelaide United | 1 |
* This record includes figures from Pre-Season games
Results:
Club | Played | Wins | Draws | Losses | Win % | Draw % | Loss % | Goals Scored | Goals Conceded |
---|---|---|---|---|---|---|---|---|---|
Adelaide United | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Brisbane Roar | 2 | 0 | 1 | 1 | 0% | 50% | 50% | 2 | 3 |
Central Coast Mariners | 1 | 0 | 1 | 0 | 0% | 100% | 0% | 1 | 1 |
Gold Coast United | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Macarthur FC | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Melbourne City | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Melbourne Victory | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
New Zealand Knights | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Newcastle Jets | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 2 | 1 |
North Queensland Fury | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Perth Glory | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Sydney FC | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Wellington Phoenix | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Western United | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Western Sydney Wanderers | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
* This record includes figures from Pre-Season games
Upcoming Fixtures:
Season | Round | Date | Clubs Playing | |
---|---|---|---|---|
No upcoming fixtures scheduled to this stadium |
Past Fixtures:
Season | Round | Date | Attendance | Result | |
---|---|---|---|---|---|
2014-15 | PS | Friday September 12, 2014 | -- | Brisbane Roar 1 - 1 Central Coast Mariners | » |
2009-10 | PS | Sunday July 19, 2009 | -- | Brisbane Roar 1 - 2 Newcastle Jets | » |