Queenstown Events Centre 
Alternate stadium for Wellington Phoenix
Queenstown Events Centre is a football stadium located in Queenstown, NZ and is an alternatively-used stadium for games in the Australian A-League competition. Queenstown Events Centre has a capacity of 19,000, and is an oval-shaped ground, but is adapted for use in football games.
Average goals per game: | 2 |
Average Attendance: | 2,500 |
Highest Attendance: | 2,500 - Saturday June 27, 2009 (Wellington Phoenix 1 - 1 Melbourne Victory) » |
Top goal scorers:
Player | Club | Goals |
Troy Hearfield | Central Coast Mariners | 1 |
Nick Ward | Western Sydney Wanderers | 1 |
* This record includes figures from Pre-Season games
Results:
Club | Played | Wins | Draws | Losses | Win % | Draw % | Loss % | Goals Scored | Goals Conceded |
---|---|---|---|---|---|---|---|---|---|
Adelaide United | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Brisbane Roar | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Central Coast Mariners | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Gold Coast United | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Macarthur FC | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Melbourne City | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Melbourne Victory | 1 | 0 | 1 | 0 | 0% | 100% | 0% | 1 | 1 |
New Zealand Knights | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Newcastle Jets | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
North Queensland Fury | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Perth Glory | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Sydney FC | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Wellington Phoenix | 1 | 0 | 1 | 0 | 0% | 100% | 0% | 1 | 1 |
Western United | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Western Sydney Wanderers | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
* This record includes figures from Pre-Season games
Upcoming Fixtures:
Season | Round | Date | Clubs Playing | |
---|---|---|---|---|
No upcoming fixtures scheduled to this stadium |
Past Fixtures:
Season | Round | Date | Attendance | Result | |
---|---|---|---|---|---|
2009-10 | PS | Saturday June 27, 2009 | 25002,500 | Wellington Phoenix 1 - 1 Melbourne Victory | » |