Wade Park 
Alternate stadium for Central Coast Mariners
Wade Park is a football stadium located in Orange, NSW and is an alternatively-used stadium for games in the Australian A-League competition. Wade Park has a capacity of 4,000, and is an oval-shaped ground, but is adapted for use in football games.
Average goals per game: | 1 |
Average Attendance: | 3,938 |
Highest Attendance: | 4,344 - Saturday July 22, 2006 (Central Coast Mariners 0 - 0 Adelaide United) » |
Lowest Attendance: | 3,531 - Saturday July 21, 2007 (Central Coast Mariners 1 - 1 Queensland Roar) » |
Top goal scorers:
Player | Club | Goals |
Nigel Boogaard | Newcastle Jets | 1 |
Jason Hoffman | Newcastle Jets | 1 |
Simon Lynch | Brisbane Roar | 1 |
* This record includes figures from Pre-Season games
Results:
Club | Played | Wins | Draws | Losses | Win % | Draw % | Loss % | Goals Scored | Goals Conceded |
---|---|---|---|---|---|---|---|---|---|
Adelaide United | 1 | 0 | 1 | 0 | 0% | 100% | 0% | 0 | 0 |
Brisbane Roar | 1 | 0 | 1 | 0 | 0% | 100% | 0% | 1 | 1 |
Central Coast Mariners | 3 | 0 | 2 | 1 | 0% | 66.67% | 33.33% | 1 | 2 |
Gold Coast United | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Macarthur FC | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Melbourne City | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Melbourne Victory | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
New Zealand Knights | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Newcastle Jets | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 1 | 0 |
North Queensland Fury | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Perth Glory | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Sydney FC | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Wellington Phoenix | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Western United | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Western Sydney Wanderers | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
* This record includes figures from Pre-Season games
Upcoming Fixtures:
Season | Round | Date | Clubs Playing | |
---|---|---|---|---|
No upcoming fixtures scheduled to this stadium |
Past Fixtures:
Season | Round | Date | Attendance | Result | |
---|---|---|---|---|---|
2015-16 | PS | Sunday September 20, 2015 | -- | Central Coast Mariners 0 - 1 Newcastle Jets | » |
2007-08 | PS2 | Saturday July 21, 2007 | 35313,531 | Central Coast Mariners 1 - 1 Queensland Roar | » |
2006-07 | PS2 | Saturday July 22, 2006 | 43444,344 | Central Coast Mariners 0 - 0 Adelaide United | » |