Hyundai Stadium 
Alternate stadium for Perth Glory
Hyundai Stadium is a football stadium located in Mandurah, WA and is an alternatively-used stadium for games in the Australian A-League competition. Hyundai Stadium has a capacity of 2,000.
Average goals per game: | 1.67 |
Average Attendance: | 3,303 |
Highest Attendance: | 3,825 - Saturday July 19, 2008 (Perth Glory 1 - 1 Newcastle Jets) » |
Lowest Attendance: | 2,780 - Saturday July 18, 2009 (Perth Glory 1 - 0 North Queensland Fury) » |
Top goal scorers:
Player | Club | Goals |
Jamie Harnwell | Perth Glory | 1 |
Harry Kewell | Melbourne City | 1 |
Steven McGarry | Perth Glory | 1 |
Noel Spencer | Newcastle Jets | 1 |
Adrian Trinidad | Perth Glory | 1 |
* This record includes figures from Pre-Season games
Results:
Club | Played | Wins | Draws | Losses | Win % | Draw % | Loss % | Goals Scored | Goals Conceded |
---|---|---|---|---|---|---|---|---|---|
Adelaide United | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Brisbane Roar | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Central Coast Mariners | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Gold Coast United | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Macarthur FC | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Melbourne City | 1 | 0 | 1 | 0 | 0% | 100% | 0% | 1 | 1 |
Melbourne Victory | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
New Zealand Knights | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Newcastle Jets | 1 | 0 | 1 | 0 | 0% | 100% | 0% | 1 | 1 |
North Queensland Fury | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 0 | 1 |
Perth Glory | 3 | 1 | 2 | 0 | 33.33% | 66.67% | 0% | 3 | 2 |
Sydney FC | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Wellington Phoenix | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Western United | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Western Sydney Wanderers | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
* This record includes figures from Pre-Season games
Upcoming Fixtures:
Season | Round | Date | Clubs Playing | |
---|---|---|---|---|
No upcoming fixtures scheduled to this stadium |
Past Fixtures:
Season | Round | Date | Attendance | Result | |
---|---|---|---|---|---|
2013-14 | PS | Saturday September 14, 2013 | -- | Perth Glory 1 - 1 Melbourne Heart | » |
2009-10 | PS | Saturday July 18, 2009 | 27802,780 | Perth Glory 1 - 0 North Queensland Fury | » |
2008-09 | PS1 | Saturday July 19, 2008 | 38253,825 | Perth Glory 1 - 1 Newcastle Jets | » |