Larrakia Park 
Alternate stadium for Adelaide United, North Queensland Fury and Perth Glory
Larrakia Park, commonly known as Darwin Football Stadium, is a football stadium located in Marrara, NT and is an alternatively-used stadium for games in the Australian A-League competition. Larrakia Park has a capacity of 5,000.
Average goals per game: | 5 |
Average Attendance: | 2,282 |
Highest Attendance: | 2,700 - Saturday July 28, 2007 (Perth Glory 2 - 1 Melbourne Victory) » |
Lowest Attendance: | 1,600 - Saturday August 22, 2015 (Adelaide United 4 - 3 Melbourne City) » |
Top goal scorers:
Player | Club | Goals |
Fred Agius | North Queensland Fury | 2 |
Alemao | Adelaide United | 1 |
Joseph Costa | Adelaide United | 1 |
Mate Dugandzic | Adelaide United | 1 |
Hernan Espindola | Melbourne City | 1 |
* This record includes figures from Pre-Season games
Results:
Club | Played | Wins | Draws | Losses | Win % | Draw % | Loss % | Goals Scored | Goals Conceded |
---|---|---|---|---|---|---|---|---|---|
Adelaide United | 2 | 1 | 0 | 1 | 50% | 0% | 50% | 6 | 6 |
Brisbane Roar | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Central Coast Mariners | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Gold Coast United | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Macarthur FC | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Melbourne City | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 3 | 4 |
Melbourne Victory | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 1 | 2 |
New Zealand Knights | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Newcastle Jets | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
North Queensland Fury | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 3 | 2 |
Perth Glory | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 2 | 1 |
Sydney FC | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Wellington Phoenix | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Western United | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Western Sydney Wanderers | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
* This record includes figures from Pre-Season games
Upcoming Fixtures:
Season | Round | Date | Clubs Playing | |
---|---|---|---|---|
No upcoming fixtures scheduled to this stadium |
Past Fixtures:
Season | Round | Date | Attendance | Result | |
---|---|---|---|---|---|
2015-16 | PS | Saturday August 22, 2015 | 16001,600 | Adelaide United 4 - 3 Melbourne City | » |
2009-10 | PS | Thursday July 2, 2009 | 25472,547 | North Queensland Fury 3 - 2 Adelaide United | » |
2007-08 | PS3 | Saturday July 28, 2007 | 27002,700 | Perth Glory 2 - 1 Melbourne Victory | » |