Whitten Oval 
Alternate stadium for Western United
Whitten Oval, commonly known as Western Oval, is a football stadium located in Footscray, VIC and is an alternatively-used stadium for games in the Australian A-League competition. Whitten Oval has a capacity of 12,000, and is an oval-shaped ground, but is adapted for use in football games.
Average goals per game: | 7 |
Average Attendance: | 5,988 (excluding Pre-season games) |
Highest Attendance: (excluding Pre-Season) |
5,988 - Sunday January 26, 2020 (Western United 3 - 4 Adelaide United) » |
Top goal scorers:
Player | Club | Goals |
Besart Berisha | Western United | 2 |
Nikola Mileusnic | Adelaide United | 2 |
Alessandro Diamanti | Western United | 1 |
Nathan Konstandopoulos | Adelaide United | 1 |
Riley McGree | Adelaide United | 1 |
* This record includes figures from Pre-Season games
Results:
Club | Played | Wins | Draws | Losses | Win % | Draw % | Loss % | Goals Scored | Goals Conceded |
---|---|---|---|---|---|---|---|---|---|
Adelaide United | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 4 | 3 |
Brisbane Roar | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Central Coast Mariners | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Gold Coast United | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Macarthur FC | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Melbourne City | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Melbourne Victory | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
New Zealand Knights | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Newcastle Jets | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
North Queensland Fury | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Perth Glory | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Sydney FC | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Wellington Phoenix | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Western United | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 3 | 4 |
Western Sydney Wanderers | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
* This record includes figures from Pre-Season games
Upcoming Fixtures:
Season | Round | Date | Clubs Playing | |
---|---|---|---|---|
No upcoming fixtures scheduled to this stadium |
Past Fixtures:
Season | Round | Date | Attendance | Result | |
---|---|---|---|---|---|
2019-20 | 16 | Sunday January 26, 2020 | 59885,988 | Western United 3 - 4 Adelaide United | » |