Marvel StadiumMelbourne, VIC
Active
Top goal scorers
Player | Scored for | Scored for | Total |
---|---|---|---|
35 | |||
18 | |||
18 | |||
16 | |||
10 | |||
9 | |||
9 | |||
7 | |||
5 | |||
5 |
Most Referee Appearances
Club Statistics
Club | Club | Games | Wins | Draws | Losses | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
19 | 3 (15.79%) | 2 (10.53%) | 14 (73.68%) | 15 | 38 | -23 | ||
12 | 2 (16.67%) | 3 (25%) | 7 (58.33%) | 14 | 21 | -7 | ||
7 | 2 (28.57%) | 3 (42.86%) | 2 (28.57%) | 12 | 10 | +2 | ||
2 | 1 (50%) | 0 (0%) | 1 (50%) | 1 | 4 | -3 | ||
16 | 5 (31.25%) | 5 (31.25%) | 6 (37.5%) | 25 | 25 | 0 | ||
106 | 55 (51.89%) | 25 (23.58%) | 26 (24.53%) | 196 | 130 | +66 | ||
6 | 3 (50%) | 1 (16.67%) | 2 (33.33%) | 7 | 9 | -2 | ||
1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 | 2 | -2 | ||
7 | 0 (0%) | 2 (28.57%) | 5 (71.43%) | 6 | 17 | -11 | ||
18 | 7 (38.89%) | 5 (27.78%) | 6 (33.33%) | 27 | 20 | +7 | ||
9 | 0 (0%) | 2 (22.22%) | 7 (77.78%) | 7 | 26 | -19 | ||
2 | 2 (100%) | 0 (0%) | 0 (0%) | 7 | 5 | +2 | ||
7 | 1 (14.29%) | 2 (28.57%) | 4 (57.14%) | 9 | 19 | -10 |
Previous Matches
Season | Rnd | Date | Crowd | Result | Result | |
---|---|---|---|---|---|---|
2020-21 | 18 | Fri 23/04/2021 | 3,235 | Melbourne Victory 5 - 4 Western Sydney Wanderers | MVC 5-4 WSW | |
2020-21 | 12 | Sat 13/03/2021 | 5,217 | Melbourne Victory 1 - 3 Adelaide United | MVC 1-3 ADL | |
2020-21 | 11 | Sat 06/03/2021 | 11,467 | Melbourne Victory 0 - 6 Melbourne City | MVC 0-6 MCY | |
2020-21 | 10 | Sat 27/02/2021 | 7,190 | Melbourne Victory 3 - 4 Western United | MVC 3-4 WUN | |
2020-21 | PS | Mon 16/11/2020 | - | Melbourne Victory 3 - 3 Melbourne City | MVC 3-3 MCY |