Industree Group StadiumHome stadium for
Central Coast
Active
Top goal scorers
Player | Scored for | Scored for | Total |
---|---|---|---|
38 | |||
21 | |||
16 | |||
14 | |||
13 | |||
12 | |||
12 | |||
11 | |||
11 | |||
11 |
Most Referee Appearances
Referee | Total |
---|---|
18 | |
18 | |
16 | |
15 | |
13 | |
13 | |
13 | |
13 | |
11 | |
10 |
Club Statistics
Club | Club | Games | Wins | Draws | Losses | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
29 | 11 (37.93%) | 1 (3.45%) | 17 (58.62%) | 35 | 46 | -11 | ||
1 | 1 (100%) | 0 (0%) | 0 (0%) | 4 | 1 | +3 | ||
30 | 19 (63.33%) | 6 (20%) | 5 (16.67%) | 59 | 37 | +22 | ||
255 | 106 (41.57%) | 56 (21.96%) | 93 (36.47%) | 379 | 369 | +10 | ||
6 | 1 (16.67%) | 3 (50%) | 2 (33.33%) | 5 | 8 | -3 | ||
5 | 3 (60%) | 1 (20%) | 1 (20%) | 10 | 8 | +2 | ||
20 | 4 (20%) | 6 (30%) | 10 (50%) | 29 | 33 | -4 | ||
26 | 9 (34.62%) | 8 (30.77%) | 9 (34.62%) | 40 | 39 | +1 | ||
3 | 1 (33.33%) | 1 (33.33%) | 1 (33.33%) | 2 | 1 | +1 | ||
33 | 8 (24.24%) | 10 (30.3%) | 15 (45.45%) | 40 | 52 | -12 | ||
4 | 0 (0%) | 2 (50%) | 2 (50%) | 4 | 6 | -2 | ||
27 | 7 (25.93%) | 5 (18.52%) | 15 (55.56%) | 27 | 38 | -11 | ||
28 | 11 (39.29%) | 7 (25%) | 10 (35.71%) | 53 | 48 | +5 | ||
21 | 9 (42.86%) | 3 (14.29%) | 9 (42.86%) | 32 | 34 | -2 | ||
7 | 1 (14.29%) | 0 (0%) | 6 (85.71%) | 7 | 16 | -9 | ||
17 | 9 (52.94%) | 3 (17.65%) | 5 (29.41%) | 27 | 17 | +10 |
Upcoming Matches
Season | Rnd | Date | Crowd | Fixture | Fixture | |
---|---|---|---|---|---|---|
2024-25 | 24 | Sun 30/03/2025 | - | Central Coast Mariners vs Perth Glory | CCM vs PER | |
2024-25 | 27 | Sun 20/04/2025 | - | Central Coast Mariners vs Macarthur FC | CCM vs MAC | |
2024-25 | 29 | Fri 02/05/2025 | - | Central Coast Mariners vs Brisbane Roar | CCM vs BRI |