Koichiro Fukushima
(Inactive Referee)

Referee
Koichiro Fukushima was a football referee from Japan, who most recently refereed in the Australian A-League competition. Fukushima has refereed in 2 A-League games, excluding Pre-season fixtures.
News and Updates:
Mariners claw back Sydney in Gosford (19/03/2016)
Wanderers edge past Jets (13/03/2016)
Awards:
Koichiro Fukushima has never won an individual-based A-League award.
Club Records:
When refereeing | Wins | Draws | Losses | W % | D % | L % |
---|---|---|---|---|---|---|
Adelaide United | 0 | 0 | 0 | 0% | 0% | 0% |
Brisbane Roar | 0 | 0 | 0 | 0% | 0% | 0% |
Central Coast Mariners | 0 | 1 | 0 | 0% | 100% | 0% |
Gold Coast United | 0 | 0 | 0 | 0% | 0% | 0% |
Macarthur FC | 0 | 0 | 0 | 0% | 0% | 0% |
Melbourne City | 0 | 0 | 0 | 0% | 0% | 0% |
Melbourne Victory | 0 | 0 | 0 | 0% | 0% | 0% |
New Zealand Knights | 0 | 0 | 0 | 0% | 0% | 0% |
Newcastle Jets | 0 | 0 | 1 | 0% | 0% | 100% |
North Queensland Fury | 0 | 0 | 0 | 0% | 0% | 0% |
Perth Glory | 0 | 0 | 0 | 0% | 0% | 0% |
Sydney FC | 0 | 1 | 0 | 0% | 100% | 0% |
Wellington Phoenix | 0 | 0 | 0 | 0% | 0% | 0% |
Western United | 0 | 0 | 0 | 0% | 0% | 0% |
Western Sydney Wanderers | 1 | 0 | 0 | 100% | 0% | 0% |
* These statistics exclude figures from Pre-Season games
Games Refereed:
2015-16 | All Fixtures |
Season | Round | Date | Result | |
---|---|---|---|---|
2015-16 | 24 | Saturday March 19, 2016 | Central Coast Mariners 2 - 2 Sydney FC | » |
2015-16 | 23 | Sunday March 13, 2016 | Newcastle Jets 0 - 1 Western Sydney Wanderers | » |