Ben Williams
Referee
Inactive
Club Statistics
Club | Club | GR | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
36 | 12 (33.33%) | 11 (30.56%) | 13 (36.11%) | 47 | 52 | -5 | ||
43 | 19 (44.19%) | 12 (27.91%) | 12 (27.91%) | 63 | 47 | +16 | ||
37 | 9 (24.32%) | 8 (21.62%) | 20 (54.05%) | 42 | 54 | -12 | ||
9 | 3 (33.33%) | 2 (22.22%) | 4 (44.44%) | 7 | 11 | -4 | ||
15 | 5 (33.33%) | 6 (40%) | 4 (26.67%) | 23 | 23 | 0 | ||
37 | 22 (59.46%) | 4 (10.81%) | 11 (29.73%) | 57 | 36 | +21 | ||
4 | 1 (25%) | 1 (25%) | 2 (50%) | 2 | 3 | -1 | ||
26 | 6 (23.08%) | 2 (7.69%) | 18 (69.23%) | 20 | 52 | -32 | ||
4 | 1 (25%) | 1 (25%) | 2 (50%) | 4 | 8 | -4 | ||
39 | 16 (41.03%) | 9 (23.08%) | 14 (35.9%) | 57 | 60 | -3 | ||
35 | 20 (57.14%) | 6 (17.14%) | 9 (25.71%) | 60 | 33 | +27 | ||
23 | 6 (26.09%) | 6 (26.09%) | 11 (47.83%) | 30 | 34 | -4 | ||
12 | 4 (33.33%) | 4 (33.33%) | 4 (33.33%) | 16 | 15 | +1 | ||
Total: | Total: | 160 | - | - | - | - | - | - |
Matches Refereed
Season | Round | Date | Result | Result | |
---|---|---|---|---|---|
2014-15 | F2 | Sat 09/05/2015 | Sydney FC 4 - 1 Adelaide United | SYD 4 - 1 ADL | |
2014-15 | F1 | Sun 03/05/2015 | Wellington Phoenix 0 - 2 Melbourne City | WEL 0 - 2 MCY | |
2014-15 | 26 | Sat 18/04/2015 | Brisbane Roar 0 - 1 Melbourne Victory | BRI 0 - 1 MVC | |
2014-15 | 22 | Sun 22/03/2015 | Central Coast Mariners 1 - 1 Perth Glory | CCM 1 - 1 PER | |
2014-15 | 20 | Sat 07/03/2015 | Wellington Phoenix 2 - 0 Adelaide United | WEL 2 - 0 ADL | |
2014-15 | 19 | Sat 28/02/2015 | Perth Glory 2 - 2 Brisbane Roar | PER 2 - 2 BRI | |
2014-15 | 17 | Sun 15/02/2015 | Adelaide United 1 - 1 Perth Glory | ADL 1 - 1 PER | |
2014-15 | 12 | Sat 27/12/2014 | Melbourne Victory 1 - 0 Newcastle Jets | MVC 1 - 0 NEW | |
2014-15 | 4 | Sat 01/11/2014 | Perth Glory 2 - 1 Newcastle Jets | PER 2 - 1 NEW | |
2014-15 | 2 | Sat 18/10/2014 | Central Coast Mariners 1 - 2 Wellington Phoenix | CCM 1 - 2 WEL | |
2014-15 | 1 | Sun 12/10/2014 | Brisbane Roar 1 - 2 Adelaide United | BRI 1 - 2 ADL |