Ben Williams
Referee
Inactive
Club Statistics
Club | Club | GR | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
36 | 12 (33.33%) | 11 (30.56%) | 13 (36.11%) | 47 | 52 | -5 | ||
43 | 19 (44.19%) | 12 (27.91%) | 12 (27.91%) | 63 | 47 | +16 | ||
37 | 9 (24.32%) | 8 (21.62%) | 20 (54.05%) | 42 | 54 | -12 | ||
9 | 3 (33.33%) | 2 (22.22%) | 4 (44.44%) | 7 | 11 | -4 | ||
15 | 5 (33.33%) | 6 (40%) | 4 (26.67%) | 23 | 23 | 0 | ||
37 | 22 (59.46%) | 4 (10.81%) | 11 (29.73%) | 57 | 36 | +21 | ||
4 | 1 (25%) | 1 (25%) | 2 (50%) | 2 | 3 | -1 | ||
26 | 6 (23.08%) | 2 (7.69%) | 18 (69.23%) | 20 | 52 | -32 | ||
4 | 1 (25%) | 1 (25%) | 2 (50%) | 4 | 8 | -4 | ||
39 | 16 (41.03%) | 9 (23.08%) | 14 (35.9%) | 57 | 60 | -3 | ||
35 | 20 (57.14%) | 6 (17.14%) | 9 (25.71%) | 60 | 33 | +27 | ||
23 | 6 (26.09%) | 6 (26.09%) | 11 (47.83%) | 30 | 34 | -4 | ||
12 | 4 (33.33%) | 4 (33.33%) | 4 (33.33%) | 16 | 15 | +1 | ||
Total: | Total: | 160 | - | - | - | - | - | - |
Matches Refereed
Season | Round | Date | Result | Result | |
---|---|---|---|---|---|
2006-07 | 20 | Thu 11/01/2007 | Central Coast Mariners 0 - 0 New Zealand Knights | CCM 0 - 0 NZK | |
2006-07 | 18 | Thu 28/12/2006 | Perth Glory 0 - 0 Adelaide United | PER 0 - 0 ADL | |
2006-07 | 14 | Fri 24/11/2006 | Sydney FC 3 - 0 Queensland Roar | SYD 3 - 0 QLD | |
2006-07 | 12 | Sat 11/11/2006 | Queensland Roar 0 - 1 Adelaide United | QLD 0 - 1 ADL | |
2006-07 | 10 | Sun 29/10/2006 | Sydney FC 1 - 1 Perth Glory | SYD 1 - 1 PER | |
2006-07 | 8 | Sun 15/10/2006 | Perth Glory 1 - 2 Queensland Roar | PER 1 - 2 QLD | |
2006-07 | 7 | Fri 06/10/2006 | Adelaide United 3 - 1 Central Coast Mariners | ADL 3 - 1 CCM | |
2006-07 | 5 | Thu 21/09/2006 | New Zealand Knights 0 - 1 Sydney FC | NZK 0 - 1 SYD | |
2006-07 | 1 | Sat 26/08/2006 | Queensland Roar 3 - 0 Perth Glory | QLD 3 - 0 PER | |
2006-07 | PS6 | Fri 18/08/2006 | Melbourne Victory 1 - 0 Perth Glory | MVC 1 - 0 PER | |
2006-07 | PS5 | Sat 12/08/2006 | Central Coast Mariners 2 - 1 Newcastle Jets | CCM 2 - 1 NEW | |
2006-07 | PS2 | Sat 22/07/2006 | Sydney FC 2 - 1 Newcastle Jets | SYD 2 - 1 NEW |