Kris Griffiths-Jones
Referee
Inactive
Club Statistics
| Club | Club | GR | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 20 | 6 (30%) | 6 (30%) | 8 (40%) | 32 | 33 | -1 | ||
| 23 | 6 (26.09%) | 6 (26.09%) | 11 (47.83%) | 29 | 35 | -6 | ||
| 22 | 11 (50%) | 6 (27.27%) | 5 (22.73%) | 31 | 20 | +11 | ||
| 6 | 4 (66.67%) | 0 (0%) | 2 (33.33%) | 12 | 7 | +5 | ||
| 20 | 10 (50%) | 4 (20%) | 6 (30%) | 33 | 27 | +6 | ||
| 20 | 9 (45%) | 5 (25%) | 6 (30%) | 31 | 28 | +3 | ||
| 17 | 4 (23.53%) | 6 (35.29%) | 7 (41.18%) | 23 | 24 | -1 | ||
| 1 | 0 (0%) | 1 (100%) | 0 (0%) | 1 | 1 | 0 | ||
| 25 | 6 (24%) | 6 (24%) | 13 (52%) | 24 | 42 | -18 | ||
| 23 | 15 (65.22%) | 5 (21.74%) | 3 (13.04%) | 57 | 29 | +28 | ||
| 20 | 5 (25%) | 2 (10%) | 13 (65%) | 22 | 45 | -23 | ||
| 19 | 5 (26.32%) | 7 (36.84%) | 7 (36.84%) | 21 | 25 | -4 | ||
| Total: | Total: | 108 | - | - | - | - | - | - |
Matches Refereed
| Season | Round | Date | Result | Result | |
|---|---|---|---|---|---|
| 2010-11 | 16 | Sun 28/11/2010 | North Queensland Fury 1 - 1 Perth Glory | NQF 1 - 1 PER | |
| 2010-11 | 14 | Fri 12/11/2010 | Gold Coast United 3 - 1 Sydney FC | GCU 3 - 1 SYD | |
| 2010-11 | 13 | Sun 07/11/2010 | Perth Glory 0 - 1 Wellington Phoenix | PER 0 - 1 WEL | |
| 2010-11 | 12 | Sun 31/10/2010 | Newcastle Jets 0 - 2 Melbourne Heart | NEW 0 - 2 MHT | |
| 2010-11 | 5 | Sun 05/09/2010 | Newcastle Jets 0 - 0 Brisbane Roar | NEW 0 - 0 BRI | |
| 2010-11 | 2 | Sun 15/08/2010 | Central Coast Mariners 1 - 1 Adelaide United | CCM 1 - 1 ADL | |
| 2010-11 | PS | Sat 17/07/2010 | Sydney FC 2 - 2 Central Coast Mariners | SYD 2 - 2 CCM |