Lachlan Keevers
Referee
Active
Club Statistics
| Club | Club | GR | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 4 | 2 (50%) | 1 (25%) | 1 (25%) | 8 | 6 | +2 | ||
| 2 | 2 (100%) | 0 (0%) | 0 (0%) | 4 | 2 | +2 | ||
| 6 | 2 (33.33%) | 3 (50%) | 1 (16.67%) | 11 | 8 | +3 | ||
| 6 | 2 (33.33%) | 2 (33.33%) | 2 (33.33%) | 11 | 8 | +3 | ||
| 5 | 0 (0%) | 2 (40%) | 3 (60%) | 7 | 13 | -6 | ||
| 2 | 1 (50%) | 0 (0%) | 1 (50%) | 1 | 1 | 0 | ||
| 5 | 3 (60%) | 2 (40%) | 0 (0%) | 9 | 5 | +4 | ||
| 7 | 3 (42.86%) | 2 (28.57%) | 2 (28.57%) | 15 | 10 | +5 | ||
| 8 | 1 (12.5%) | 2 (25%) | 5 (62.5%) | 9 | 19 | -10 | ||
| 3 | 0 (0%) | 2 (66.67%) | 1 (33.33%) | 3 | 5 | -2 | ||
| 6 | 3 (50%) | 2 (33.33%) | 1 (16.67%) | 7 | 7 | 0 | ||
| 5 | 1 (20%) | 2 (40%) | 2 (40%) | 7 | 8 | -1 | ||
| 7 | 2 (28.57%) | 2 (28.57%) | 3 (42.86%) | 11 | 11 | 0 | ||
| Total: | Total: | 33 | - | - | - | - | - | - |
Matches Refereed
| Season | Round | Date | Result | Result | |
|---|---|---|---|---|---|
| 2025-26 | 4 | Fri 07/11/2025 | Adelaide United 2 - 0 Western Sydney Wanderers | ADL 2 - 0 WSW | |
| 2025-26 | 3 | Sat 01/11/2025 | Auckland FC 2 - 1 Adelaide United | AKL 2 - 1 ADL |