Daniel Elder
Referee
Active
Club Statistics
| Club | Club | GR | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 17 | 5 (29.41%) | 6 (35.29%) | 6 (35.29%) | 31 | 34 | -3 | ||
| 4 | 1 (25%) | 2 (50%) | 1 (25%) | 8 | 8 | 0 | ||
| 20 | 4 (20%) | 9 (45%) | 7 (35%) | 30 | 35 | -5 | ||
| 26 | 10 (38.46%) | 7 (26.92%) | 9 (34.62%) | 44 | 36 | +8 | ||
| 13 | 4 (30.77%) | 2 (15.38%) | 7 (53.85%) | 16 | 27 | -11 | ||
| 11 | 5 (45.45%) | 4 (36.36%) | 2 (18.18%) | 20 | 17 | +3 | ||
| 20 | 8 (40%) | 4 (20%) | 8 (40%) | 29 | 26 | +3 | ||
| 18 | 4 (22.22%) | 3 (16.67%) | 11 (61.11%) | 21 | 35 | -14 | ||
| 27 | 8 (29.63%) | 8 (29.63%) | 11 (40.74%) | 35 | 36 | -1 | ||
| 21 | 13 (61.9%) | 4 (19.05%) | 4 (19.05%) | 39 | 20 | +19 | ||
| 25 | 12 (48%) | 5 (20%) | 8 (32%) | 36 | 33 | +3 | ||
| 12 | 3 (25%) | 1 (8.33%) | 8 (66.67%) | 17 | 31 | -14 | ||
| 20 | 10 (50%) | 5 (25%) | 5 (25%) | 39 | 27 | +12 | ||
| Total: | Total: | 117 | - | - | - | - | - | - |
Matches Refereed
| Season | Round | Date | Result | Result | |
|---|---|---|---|---|---|
| 2018-19 | 24 | Sun 07/04/2019 | Central Coast Mariners 0 - 3 Perth Glory | CCM 0 - 3 PER | |
| 2018-19 | 23 | Sat 30/03/2019 | Western Sydney Wanderers 3 - 0 Melbourne City | WSW 3 - 0 MCY | |
| 2018-19 | 19 | Sat 16/02/2019 | Adelaide United 1 - 3 Western Sydney Wanderers | ADL 1 - 3 WSW | |
| 2018-19 | 15 | Wed 23/01/2019 | Wellington Phoenix 0 - 1 Sydney FC | WEL 0 - 1 SYD | |
| 2018-19 | 13 | Sat 12/01/2019 | Melbourne Victory 2 - 1 Newcastle Jets | MVC 2 - 1 NEW | |
| 2018-19 | 10 | Fri 28/12/2018 | Melbourne Victory 1 - 1 Wellington Phoenix | MVC 1 - 1 WEL | |
| 2018-19 | 6 | Sat 01/12/2018 | Central Coast Mariners 1 - 2 Sydney FC | CCM 1 - 2 SYD | |
| 2018-19 | 3 | Sat 03/11/2018 | Perth Glory 2 - 1 Brisbane Roar | PER 2 - 1 BRI | |
| 2018-19 | 1 | Sun 21/10/2018 | Wellington Phoenix 2 - 1 Newcastle Jets | WEL 2 - 1 NEW |