Daniel Elder Referee
Active
Club Statistics
Club | Club | GR | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
14 | 5 (35.71%) | 4 (28.57%) | 5 (35.71%) | 23 | 25 | -2 | ||
1 | 1 (100%) | 0 (0%) | 0 (0%) | 2 | 0 | +2 | ||
17 | 4 (23.53%) | 7 (41.18%) | 6 (35.29%) | 23 | 27 | -4 | ||
23 | 10 (43.48%) | 6 (26.09%) | 7 (30.43%) | 39 | 27 | +12 | ||
10 | 4 (40%) | 1 (10%) | 5 (50%) | 11 | 19 | -8 | ||
11 | 5 (45.45%) | 4 (36.36%) | 2 (18.18%) | 20 | 17 | +3 | ||
17 | 7 (41.18%) | 3 (17.65%) | 7 (41.18%) | 27 | 22 | +5 | ||
16 | 3 (18.75%) | 3 (18.75%) | 10 (62.5%) | 16 | 29 | -13 | ||
26 | 8 (30.77%) | 7 (26.92%) | 11 (42.31%) | 35 | 36 | -1 | ||
16 | 10 (62.5%) | 2 (12.5%) | 4 (25%) | 26 | 14 | +12 | ||
23 | 10 (43.48%) | 5 (21.74%) | 8 (34.78%) | 32 | 31 | +1 | ||
9 | 1 (11.11%) | 0 (0%) | 8 (88.89%) | 5 | 25 | -20 | ||
17 | 9 (52.94%) | 4 (23.53%) | 4 (23.53%) | 32 | 19 | +13 | ||
Total: | Total: | 100 | - | - | - | - | - | - |
Matches Refereed
Season | Round | Date | Result | Result | |
---|---|---|---|---|---|
2024-25 | 4 | Sat 09/11/2024 | Adelaide United 2 - 1 Western United | ADL 2 - 1 WUN | |
2024-25 | 1 | Sat 19/10/2024 | Auckland FC 2 - 0 Brisbane Roar | AKL 2 - 0 BRI |