Simon Przydacz Referee
Inactive
Club Statistics
Club | Club | GR | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
6 | 3 (50%) | 2 (33.33%) | 1 (16.67%) | 9 | 5 | +4 | ||
8 | 2 (25%) | 3 (37.5%) | 3 (37.5%) | 7 | 10 | -3 | ||
6 | 3 (50%) | 1 (16.67%) | 2 (33.33%) | 11 | 11 | 0 | ||
7 | 4 (57.14%) | 2 (28.57%) | 1 (14.29%) | 13 | 5 | +8 | ||
6 | 1 (16.67%) | 1 (16.67%) | 4 (66.67%) | 2 | 14 | -12 | ||
9 | 2 (22.22%) | 6 (66.67%) | 1 (11.11%) | 11 | 7 | +4 | ||
10 | 2 (20%) | 4 (40%) | 4 (40%) | 11 | 11 | 0 | ||
6 | 2 (33.33%) | 1 (16.67%) | 3 (50%) | 9 | 8 | +1 | ||
2 | 1 (50%) | 0 (0%) | 1 (50%) | 2 | 4 | -2 | ||
Total: | Total: | 30 | - | - | - | - | - | - |
Matches Refereed
Season | Round | Date | Result | Result | |
---|---|---|---|---|---|
2007-08 | 12 | Sat 10/11/2007 | Central Coast Mariners 2 - 0 Adelaide United | CCM 2 - 0 ADL | |
2007-08 | 11 | Fri 02/11/2007 | Perth Glory 0 - 1 Wellington Phoenix | PER 0 - 1 WEL | |
2007-08 | 10 | Sun 28/10/2007 | Adelaide United 4 - 1 Wellington Phoenix | ADL 4 - 1 WEL | |
2007-08 | 9 | Sun 21/10/2007 | Melbourne Victory 2 - 1 Perth Glory | MVC 2 - 1 PER | |
2007-08 | 2 | Sun 02/09/2007 | Newcastle Jets 1 - 1 Queensland Roar | NEW 1 - 1 QLD | |
2007-08 | 1 | Sun 26/08/2007 | Perth Glory 0 - 0 Newcastle Jets | PER 0 - 0 NEW | |
2007-08 | PS5 | Sat 11/08/2007 | Melbourne Victory 0 - 1 Sydney FC | MVC 0 - 1 SYD |