Statistics
From the Statistics section, you access stats and statistics on the A-League, including player statistics, club statistics, referee statistics, manager statistics, stadium statistics, achievement statistics and attendance statistics, on various aspects such as goal scoring, cards, appearances, penalties given, average attendances, and single game and single round statistics.
05-06 | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 |
Results (H) | Results (A) | Results (Overall) | Goals (H) | Goals (A) | Goals (Overall) | Penalties | Own Goals |
Time Scored | Time Conceded | Most Scored (H) | Most Conceded (H) | Most Scored (A) | Most Conceded (A) | Biggest Win | Biggest Loss |
Club | Goals For | Goals Against | GF % | GA % | GF per Game | GA per Game |
---|---|---|---|---|---|---|
Adelaide United | 572 | 550 | 50.98% | 49.02% | 1.41 | 1.35 |
Brisbane Roar | 600 | 535 | 52.86% | 47.14% | 1.47 | 1.31 |
Central Coast Mariners | 522 | 623 | 45.59% | 54.41% | 1.29 | 1.53 |
Gold Coast United | 113 | 112 | 50.22% | 49.78% | 1.28 | 1.27 |
Macarthur FC | 4 | 4 | 50% | 50% | 1 | 1 |
Melbourne City | 424 | 408 | 50.96% | 49.04% | 1.48 | 1.43 |
Melbourne Victory | 667 | 536 | 55.44% | 44.56% | 1.63 | 1.31 |
New Zealand Knights | 28 | 86 | 24.56% | 75.44% | 0.67 | 2.05 |
Newcastle Jets | 493 | 599 | 45.15% | 54.85% | 1.24 | 1.5 |
North Queensland Fury | 57 | 106 | 34.97% | 65.03% | 1 | 1.86 |
Perth Glory | 579 | 585 | 49.74% | 50.26% | 1.46 | 1.48 |
Sydney FC | 652 | 487 | 57.24% | 42.76% | 1.6 | 1.2 |
Wellington Phoenix | 474 | 557 | 45.97% | 54.03% | 1.35 | 1.58 |
Western United | 48 | 41 | 53.93% | 46.07% | 1.6 | 1.37 |
Western Sydney Wanderers | 314 | 318 | 49.68% | 50.32% | 1.39 | 1.41 |
* These statistics exclude Pre-season results