Statistics
From the Statistics section, you access stats and statistics on the A-League, including player statistics, club statistics, referee statistics, manager statistics, stadium statistics, achievement statistics and attendance statistics, on various aspects such as goal scoring, cards, appearances, penalties given, average attendances, and single game and single round statistics.
05-06 | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 |
Overall | Average (Stadium) | Average (Away Attendance) | Highest (Round) | Lowest (Round) | Highest (Rnd Avg) | Lowest (Rnd Avg) | Highest | Lowest |
Club | Total | Average | Highest Attendance | Lowest Attendance |
---|---|---|---|---|
Western Sydney Wanderers | 10,128 | 10,128 | Rnd 1 vs MAC | 10,128 -Rnd 1 vs MAC | 10,128 -
Sydney FC | 19,722 | 9,861 | Rnd 8 vs WSW | 14,402 -Rnd 2 vs CCM | 5,320 -
Brisbane Roar | 9,279 | 9,279 | Rnd 6 vs MCY | 9,279 -Rnd 6 vs MCY | 9,279 -
Adelaide United | 18,239 | 9,120 | Rnd 4 vs MCY | 10,106 -Rnd 2 vs MVC | 8,133 -
Melbourne Victory | 8,555 | 8,555 | Rnd 3 vs BRI | 8,555 -Rnd 3 vs BRI | 8,555 -
Melbourne City | 7,068 | 7,068 | Rnd 2 vs WUN | 7,068 -Rnd 2 vs WUN | 7,068 -
Perth Glory | 6,125 | 6,125 | Rnd 3 vs ADL | 6,125 -Rnd 3 vs ADL | 6,125 -
Central Coast Mariners | 9,932 | 4,966 | Rnd 3 vs NEW | 5,273 -Rnd 7 vs WSW | 4,659 -
Newcastle Jets | 13,532 | 4,511 | Rnd 4 vs WSW | 5,374 -Rnd 10 vs BRI | 3,703 -
Western United | 8,759 | 4,380 | Rnd 1 vs ADL | 5,128 -Rnd 15 vs PER | 3,631 -
Macarthur FC | 7,147 | 3,574 | Rnd 5 vs CCM | 4,538 -Rnd 3 vs WEL | 2,609 -
Wellington Phoenix | 5,379 | 2,690 | Rnd 4 vs SYD | 3,637 -Rnd 25 vs NEW | 1,742 -
Total: | 123,865 | 6,193 | SYD vs WSW | 14,402 -WEL vs NEW | 1,742 -
* This record excludes figures from Pre-Season games