Statistics
From the Statistics section, you access stats and statistics on the A-League, including player statistics, club statistics, referee statistics, manager statistics, stadium statistics, achievement statistics and attendance statistics, on various aspects such as goal scoring, cards, appearances, penalties given, average attendances, and single game and single round statistics.
05-06 | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 |
Overall | Average (Stadium) | Average (Away Attendance) | Highest (Round) | Lowest (Round) | Highest (Rnd Avg) | Lowest (Rnd Avg) | Highest | Lowest |
Club | Total | Average | Highest Attendance | Lowest Attendance |
---|---|---|---|---|
Melbourne Victory | 173,662 | 17,366 | Rnd 1 vs MCY | 33,523 -Rnd 10 vs WEL | 12,023 -
Western Sydney Wanderers | 128,337 | 10,695 | Rnd 3 vs SYD | 28,519 -Rnd 27 vs MVC | 1,118 -
Sydney FC | 136,467 | 9,098 | Rnd 18 vs WSW | 18,501 -Rnd 28 vs NEW | 1,186 -
Brisbane Roar | 94,911 | 8,628 | Rnd 3 vs MVC | 12,859 -Rnd 29 vs ADL | 1,035 -
Wellington Phoenix | 94,821 | 8,620 | Rnd 19 vs MCY | 15,347 -Rnd 3 vs PER | 6,054 -
Adelaide United | 90,011 | 8,183 | Rnd 7 vs MVC | 12,198 -Rnd 23 vs NEW | 4,286 -
Melbourne City | 93,305 | 7,775 | Rnd 11 vs MVC | 17,083 -Rnd F2 vs WUN | 1,897 -
Perth Glory | 77,155 | 7,716 | Rnd 14 vs ADL | 11,168 -Rnd 29 vs CCM | 1,717 -
Newcastle Jets | 76,434 | 6,949 | Rnd 8 vs WSW | 9,154 -Rnd 29 vs WUN | 2,570 -
Western United | 62,185 | 5,653 | Rnd 9 vs MVC | 10,128 -Rnd 19 vs BRI | 2,973 -
Central Coast Mariners | 58,446 | 4,871 | Rnd 2 vs NEW | 8,910 -Rnd 28 vs WSW | 1,035 -
Total: | 1,085,734 | 8,617 | MVC vs MCY | 33,523 -BRI vs ADL | 1,035 -
* This record excludes figures from Pre-Season games