Statistics
From the Statistics section, you access stats and statistics on the A-League, including player statistics, club statistics, referee statistics, manager statistics, stadium statistics, achievement statistics and attendance statistics, on various aspects such as goal scoring, cards, appearances, penalties given, average attendances, and single game and single round statistics.
05-06 | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 |
Overall | Average (Stadium) | Average (Away Attendance) | Highest (Round) | Lowest (Round) | Highest (Rnd Avg) | Lowest (Rnd Avg) | Highest | Lowest |
Club | Total | Average | Highest Attendance | Lowest Attendance |
---|---|---|---|---|
Melbourne Victory | 262,334 | 17,489 | Rnd 2 vs MCY | 35,792 -Rnd 14 vs CCM | 8,370 -
Sydney FC | 223,326 | 14,888 | Rnd 3 vs WSW | 36,057 -Rnd 26 vs ADL | 9,110 -
Newcastle Jets | 200,959 | 12,560 | Rnd F3 vs MVC | 29,410 -Rnd 5 vs WEL | 6,258 -
Western Sydney Wanderers | 155,017 | 11,924 | Rnd 10 vs SYD | 36,433 -Rnd 23 vs PER | 6,612 -
Adelaide United | 127,790 | 9,830 | Rnd 3 vs MVC | 19,416 -Rnd 9 vs SYD | 7,021 -
Melbourne City | 145,915 | 9,728 | Rnd 12 vs MVC | 22,515 -Rnd 14 vs WEL | 5,207 -
Perth Glory | 119,419 | 9,186 | Rnd 7 vs MVC | 13,565 -Rnd 22 vs CCM | 7,277 -
Brisbane Roar | 127,299 | 9,093 | Rnd 25 vs CCM | 12,019 -Rnd 10 vs WEL | 5,192 -
Central Coast Mariners | 93,525 | 7,194 | Rnd 1 vs NEW | 12,044 -Rnd 21 vs WEL | 4,973 -
Wellington Phoenix | 74,022 | 5,694 | Rnd 1 vs ADL | 8,154 -Rnd 27 vs MCY | 4,312 -
Total: | 1,529,606 | 10,926 | WSW vs SYD | 36,433 -WEL vs MCY | 4,312 -
* This record excludes figures from Pre-Season games