Statistics
From the Statistics section, you access stats and statistics on the A-League, including player statistics, club statistics, referee statistics, manager statistics, stadium statistics, achievement statistics and attendance statistics, on various aspects such as goal scoring, cards, appearances, penalties given, average attendances, and single game and single round statistics.
05-06 | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 |
Overall | Average (Stadium) | Average (Away Attendance) | Highest (Round) | Lowest (Round) | Highest (Rnd Avg) | Lowest (Rnd Avg) | Highest | Lowest |
Club | Total | Average | Highest Attendance | Lowest Attendance |
---|---|---|---|---|
Melbourne Victory | 304,309 | 21,736 | Rnd 1 vs MHT | 45,202 -Rnd 19 vs WSW | 14,774 -
Sydney FC | 261,543 | 18,682 | Rnd 3 vs WSW | 40,388 -Rnd 26 vs WEL | 10,148 -
Brisbane Roar | 288,897 | 18,056 | Rnd F3 vs WSW | 51,153 -Rnd 25 vs MHT | 10,101 -
Western Sydney Wanderers | 212,393 | 15,171 | Rnd F2 vs CCM | 19,216 -Rnd 23 vs ADL | 11,892 -
Newcastle Jets | 167,285 | 11,949 | Rnd 10 vs WSW | 16,634 -Rnd 6 vs BRI | 7,692 -
Adelaide United | 145,928 | 11,225 | Rnd 2 vs MVC | 16,504 -Rnd 19 vs CCM | 6,980 -
Melbourne City | 137,187 | 9,799 | Rnd 11 vs MVC | 26,491 -Rnd 15 vs NEW | 5,046 -
Perth Glory | 122,431 | 9,418 | Rnd 3 vs MHT | 13,856 -Rnd 25 vs NEW | 5,837 -
Central Coast Mariners | 140,612 | 9,374 | Rnd 1 vs WSW | 17,134 -Rnd 8 vs MVC | 5,787 -
Wellington Phoenix | 106,421 | 8,186 | Rnd 17 vs ADL | 18,056 -Rnd 27 vs MVC | 5,336 -
Total: | 1,887,006 | 13,479 | BRI vs WSW | 51,153 -MCY vs NEW | 5,046 -
* This record excludes figures from Pre-Season games