Statistics
From the Statistics section, you access stats and statistics on the A-League, including player statistics, club statistics, referee statistics, manager statistics, stadium statistics, achievement statistics and attendance statistics, on various aspects such as goal scoring, cards, appearances, penalties given, average attendances, and single game and single round statistics.
05-06 | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 |
Overall | Average (Stadium) | Average (Away Attendance) | Highest (Round) | Lowest (Round) | Highest (Rnd Avg) | Lowest (Rnd Avg) | Highest | Lowest |
Club | Total | Average | Highest Attendance | Lowest Attendance |
---|---|---|---|---|
Melbourne Victory | 353,516 | 22,095 | Rnd F4 vs SYD | 44,560 -Rnd 5 vs NEW | 15,168 -
Sydney FC | 218,830 | 13,677 | Rnd 27 vs MVC | 25,407 -Rnd 26 vs PER | 8,359 -
Wellington Phoenix | 173,614 | 11,574 | Rnd F2 vs NEW | 32,792 -Rnd 10 vs NEW | 4,100 -
Adelaide United | 150,705 | 10,765 | Rnd 7 vs MVC | 15,038 -Rnd 26 vs BRI | 8,244 -
Perth Glory | 119,670 | 9,205 | Rnd 9 vs NQF | 12,822 -Rnd 17 vs BRI | 7,217 -
Brisbane Roar | 121,123 | 8,652 | Rnd 1 vs GCU | 19,902 -Rnd 18 vs ADL | 5,801 -
Central Coast Mariners | 96,050 | 7,388 | Rnd 21 vs WEL | 11,137 -Rnd 5 vs PER | 5,193 -
North Queensland Fury | 87,396 | 6,723 | Rnd 1 vs SYD | 8,897 -Rnd 25 vs NEW | 4,156 -
Newcastle Jets | 82,657 | 6,358 | Rnd 24 vs SYD | 9,892 -Rnd 15 vs WEL | 4,329 -
Gold Coast United | 79,456 | 5,297 | Rnd 21 vs BRI | 10,024 -Rnd 13 vs NQF | 2,616 -
Total: | 1,483,017 | 10,444 | MVC vs SYD | 44,560 -GCU vs NQF | 2,616 -
* This record excludes figures from Pre-Season games