Statistics
From the Statistics section, you access stats and statistics on the A-League, including player statistics, club statistics, referee statistics, manager statistics, stadium statistics, achievement statistics and attendance statistics, on various aspects such as goal scoring, cards, appearances, penalties given, average attendances, and single game and single round statistics.
05-06 | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 |
Overall | Average (Stadium) | Average (Away Attendance) | Highest (Round) | Lowest (Round) | Highest (Rnd Avg) | Lowest (Rnd Avg) | Highest | Lowest |
Club | Total | Average | Highest Attendance | Lowest Attendance |
---|---|---|---|---|
Melbourne Victory | 260,642 | 26,064 | Rnd 12 vs SYD | 31,884 -Rnd 14 vs WEL | 20,938 -
Brisbane Roar | 222,677 | 18,556 | Rnd F2 vs SYD | 36,221 -Rnd 3 vs CCM | 8,815 -
Sydney FC | 203,557 | 16,963 | Rnd 21 vs MVC | 33,458 -Rnd 16 vs NEW | 10,732 -
Central Coast Mariners | 182,848 | 15,237 | Rnd F4 vs NEW | 36,354 -Rnd 8 vs QLD | 8,113 -
Newcastle Jets | 184,284 | 14,176 | Rnd F1 vs CCM | 22,960 -Rnd 12 vs PER | 8,112 -
Adelaide United | 126,966 | 12,697 | Rnd 18 vs SYD | 25,039 -Rnd 13 vs NEW | 10,256 -
Wellington Phoenix | 116,831 | 11,683 | Rnd 15 vs ADL | 18,345 -Rnd 16 vs PER | 8,039 -
Perth Glory | 83,557 | 7,596 | Rnd 18 vs QLD | 9,614 -Rnd 7 vs ADL | 6,252 -
Total: | 1,381,362 | 15,348 | CCM vs NEW | 36,354 -PER vs ADL | 6,252 -
* This record excludes figures from Pre-Season games