Statistics
From the Statistics section, you access stats and statistics on the A-League, including player statistics, club statistics, referee statistics, manager statistics, stadium statistics, achievement statistics and attendance statistics, on various aspects such as goal scoring, cards, appearances, penalties given, average attendances, and single game and single round statistics.
05-06 | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 | Overall |
Name | Position | Nationality | Club | Total (Starts) | Mins |
---|---|---|---|---|---|
Baccus KeanuKeanu Baccus | Central Midfielder | ![]() |
Western Sydney Wanderers | 444 (4) | 360360 |
Birighitti MarkMark Birighitti | Goalkeeper | ![]() |
Central Coast Mariners | 444 (4) | 360360 |
Bozanic OliverOliver Bozanic | Central Midfielder | ![]() |
Central Coast Mariners | 444 (4) | 360360 |
Clisby JackJack Clisby | Central Defender | ![]() |
Central Coast Mariners | 444 (4) | 360360 |
Derbyshire MattMatt Derbyshire | Striker | ![]() |
Macarthur FC | 444 (4) | 360360 |
Duncan JackJack Duncan | Goalkeeper | ![]() |
Newcastle Jets | 444 (4) | 360360 |
Federici AdamAdam Federici | Goalkeeper | ![]() |
Macarthur FC | 444 (4) | 360360 |
Genreau DenisDenis Genreau | Central Midfielder | ![]() |
Macarthur FC | 444 (4) | 360360 |
Gordon ZiggyZiggy Gordon | Right Back | ![]() |
Western Sydney Wanderers | 444 (4) | 360360 |
Margush DanielDaniel Margush | Goalkeeper | ![]() |
Western Sydney Wanderers | 444 (4) | 360360 |
Milligan MarkMark Milligan | Central Defender | ![]() |
Macarthur FC | 444 (4) | 360360 |
Rowles KyeKye Rowles | Central Defender | ![]() |
Central Coast Mariners | 444 (4) | 360360 |
Stensness GianniGianni Stensness | Central Midfielder | ![]() |
Central Coast Mariners | 444 (4) | 360360 |
Susnjar AleksandarAleksandar Susnjar | Central Defender | ![]() |
Macarthur FC | 444 (4) | 360360 |
Tongyik RuonRuon Tongyik | Central Defender | ![]() |
Central Coast Mariners | 444 (4) | 360360 |
Topor-Stanley NikolaiNikolai Topor-Stanley | Central Defender | ![]() |
Newcastle Jets | 444 (4) | 360360 |
Ugarkovic StevenSteven Ugarkovic | Central Midfielder | ![]() |
Newcastle Jets | 444 (4) | 360360 |
Nisbet JoshuaJoshua Nisbet | Central Midfielder | ![]() |
Central Coast Mariners | 444 (4) | 354354 |
O'Toole ConnorConnor O'Toole | Left Back | ![]() |
Newcastle Jets | 444 (4) | 352352 |
Mourdoukoutas TassTass Mourdoukoutas | Central Defender | ![]() |
Western Sydney Wanderers | 444 (4) | 350350 |
Najjarine RamyRamy Najjarine | Attacking Midfielder | ![]() |
Newcastle Jets | 444 (4) | 347347 |
Franjic IvanIvan Franjic | Right Back | ![]() |
Macarthur FC | 444 (4) | 346346 |
Russell TateTate Russell | Right Back | ![]() |
Western Sydney Wanderers | 444 (4) | 344344 |
Dorrans GrahamGraham Dorrans | Central Midfielder | ![]() |
Western Sydney Wanderers | 444 (4) | 336336 |
Troisi JamesJames Troisi | Attacking Midfielder | ![]() |
Western Sydney Wanderers | 444 (4) | 330330 |
Thurgate AngusAngus Thurgate | Central Midfielder | ![]() |
Newcastle Jets | 444 (4) | 324324 |
Yuel ValentinoValentino Yuel | Striker | ![]() |
Newcastle Jets | 444 (4) | 324324 |
O'Donovan RoyRoy O'Donovan | Striker | ![]() |
Newcastle Jets | 444 (4) | 318318 |
Simon MattMatt Simon | Striker | ![]() |
Central Coast Mariners | 444 (4) | 294294 |
Cox SimonSimon Cox | Striker | ![]() |
Western Sydney Wanderers | 444 (4) | 279279 |
Nigro StefanStefan Nigro | Central Midfielder | ![]() |
Central Coast Mariners | 444 (4) | 265265 |
Aquilina ThomasThomas Aquilina | Central Defender | ![]() |
Western Sydney Wanderers | 434 (3) | 286286 |
De Silva DanielDaniel De Silva | Attacking Midfielder | ![]() |
Central Coast Mariners | 434 (3) | 268268 |
Rose LachlanLachlan Rose | Central Midfielder | ![]() |
Macarthur FC | 434 (3) | 248248 |
Susaeta MarkelMarkel Susaeta | Right Midfielder | ![]() |
Macarthur FC | 434 (3) | 238238 |
Kuol AlouAlou Kuol | Striker | ![]() |
Central Coast Mariners | 434 (3) | 175175 |
Etxebarria BenatBenat Etxebarria | Central Midfielder | ![]() |
Macarthur FC | 424 (2) | 237237 |
Muller NicolaiNicolai Muller | Right Midfielder | ![]() |
Western Sydney Wanderers | 424 (2) | 192192 |
Ibini-Isei BernieBernie Ibini-Isei | Striker | ![]() |
Western Sydney Wanderers | 424 (2) | 178178 |
Mauragis LucasLucas Mauragis | Striker | ![]() |
Newcastle Jets | 414 (1) | 212212 |
Casella JadenJaden Casella | Central Midfielder | ![]() |
Central Coast Mariners | 414 (1) | 101101 |
Smylie JordanJordan Smylie | Striker | ![]() |
Central Coast Mariners | 404 (0) | 8888 |
Yeboah KwameKwame Yeboah | Striker | ![]() |
Western Sydney Wanderers | 404 (0) | 8181 |
Petratos MakisMakis Petratos | Striker | ![]() |
Newcastle Jets | 404 (0) | 3737 |
Aldred TomTom Aldred | Central Defender | ![]() |
Brisbane Roar | 333 (3) | 270270 |
Boogaard NigelNigel Boogaard | Central Defender | ![]() |
Newcastle Jets | 333 (3) | 270270 |
Brattan LukeLuke Brattan | Central Midfielder | ![]() |
Sydney FC | 333 (3) | 270270 |
Brown CoreyCorey Brown | Left Back | ![]() |
Brisbane Roar | 333 (3) | 270270 |
Caletti JoeJoe Caletti | Central Midfielder | ![]() |
Adelaide United | 333 (3) | 270270 |
D'Arrigo LouisLouis D'Arrigo | Central Midfielder | ![]() |
Adelaide United | 333 (3) | 270270 |
Delianov JamesJames Delianov | Goalkeeper | ![]() |
Adelaide United | 333 (3) | 270270 |
Elsey JordanJordan Elsey | Central Defender | ![]() |
Adelaide United | 333 (3) | 270270 |
Garuccio BenBen Garuccio | Left Midfielder | ![]() |
Melbourne City | 333 (3) | 270270 |
Gillesphey MacaulayMacaulay Gillesphey | Central Defender | ![]() |
Brisbane Roar | 333 (3) | 270270 |
Glover ThomasThomas Glover | Goalkeeper | ![]() |
Melbourne City | 333 (3) | 270270 |
Good CurtisCurtis Good | Central Defender | ![]() |
Melbourne City | 333 (3) | 270270 |
Grant RhyanRhyan Grant | Central Midfielder | ![]() |
Sydney FC | 333 (3) | 270270 |
Hingert JackJack Hingert | Right Back | ![]() |
Brisbane Roar | 333 (3) | 270270 |
Jakobsen MichaelMichael Jakobsen | Central Defender | ![]() |
Adelaide United | 333 (3) | 270270 |
Maclaren JamieJamie Maclaren | Striker | ![]() |
Melbourne City | 333 (3) | 270270 |
McGowan DylanDylan McGowan | Central Defender | ![]() |
Western Sydney Wanderers | 333 (3) | 270270 |
Metcalfe ConnorConnor Metcalfe | Central Defender | ![]() |
Melbourne City | 333 (3) | 270270 |
O'Shea JayJay O'Shea | Attacking Midfielder | ![]() |
Brisbane Roar | 333 (3) | 270270 |
Redmayne AndrewAndrew Redmayne | Goalkeeper | ![]() |
Sydney FC | 333 (3) | 270270 |
Warland BenBen Warland | Central Defender | ![]() |
Sydney FC | 333 (3) | 270270 |
Wilkinson AlexAlex Wilkinson | Central Defender | ![]() |
Sydney FC | 333 (3) | 270270 |
Ninkovic MilosMilos Ninkovic | Central Midfielder | ![]() |
Sydney FC | 333 (3) | 269269 |
Halloran BenBen Halloran | Attacking Midfielder | ![]() |
Adelaide United | 333 (3) | 262262 |
King JoelJoel King | Central Defender | ![]() |
Sydney FC | 333 (3) | 262262 |
Akbari RahmatRahmat Akbari | Attacking Midfielder | ![]() |
Brisbane Roar | 333 (3) | 259259 |
Wenzel-Halls DylanDylan Wenzel-Halls | Striker | ![]() |
Brisbane Roar | 333 (3) | 254254 |
Smith NoahNoah Smith | Central Defender | ![]() |
Adelaide United | 333 (3) | 240240 |
Noone CraigCraig Noone | Right Midfielder | ![]() |
Melbourne City | 333 (3) | 238238 |
Danzaki RikuRiku Danzaki | Attacking Midfielder | ![]() |
Brisbane Roar | 333 (3) | 236236 |
Meredith JamesJames Meredith | Left Back | ![]() |
Macarthur FC | 333 (3) | 236236 |
Buhagiar TrentTrent Buhagiar | Striker | ![]() |
Sydney FC | 333 (3) | 232232 |
Juric TomiTomi Juric | Striker | ![]() |
Adelaide United | 333 (3) | 228228 |
Caceres AnthonyAnthony Caceres | Central Midfielder | ![]() |
Sydney FC | 333 (3) | 225225 |
Barbarouses KostaKosta Barbarouses | Striker | ![]() |
Sydney FC | 333 (3) | 222222 |
Griffiths RostynRostyn Griffiths | Central Midfielder | ![]() |
Melbourne City | 333 (3) | 218218 |
Jovanovic AleksandarAleksandar Jovanovic | Central Defender | ![]() |
Macarthur FC | 333 (3) | 215215 |
Dukuly YayaYaya Dukuly | Striker | ![]() |
Adelaide United | 333 (3) | 190190 |
Puyo LoicLoic Puyo | Central Midfielder | ![]() |
Macarthur FC | 333 (3) | 182182 |
Hoffman JasonJason Hoffman | Right Back | ![]() |
Newcastle Jets | 333 (3) | 130130 |
McDonald ScottScott McDonald | Striker | ![]() |
Brisbane Roar | 323 (2) | 213213 |
Petratos KostaKosta Petratos | Attacking Midfielder | ![]() |
Newcastle Jets | 323 (2) | 143143 |
Bouman DanielDaniel Bouman | Central Midfielder | ![]() |
Central Coast Mariners | 313 (1) | 155155 |
Daley JesseJesse Daley | Central Midfielder | ![]() |
Brisbane Roar | 313 (1) | 137137 |
Galloway ScottScott Galloway | Right Back | ![]() |
Melbourne City | 313 (1) | 134134 |
Golec AntonyAntony Golec | Central Defender | ![]() |
Macarthur FC | 313 (1) | 116116 |
Tsubaki NaokiNaoki Tsubaki | Central Midfielder | ![]() |
Melbourne City | 313 (1) | 102102 |
Konstandopoulos NathanNathan Konstandopoulos | Central Midfielder | ![]() |
Adelaide United | 313 (1) | 8585 |
Hollman JakeJake Hollman | Central Midfielder | ![]() |
Macarthur FC | 303 (0) | 103103 |
Miller LewisLewis Miller | Central Defender | ![]() |
Central Coast Mariners | 303 (0) | 9595 |
Niyongabire PacifiquePacifique Niyongabire | Attacking Midfielder | ![]() |
Adelaide United | 303 (0) | 6767 |
Baumjohann AlexanderAlexander Baumjohann | Attacking Midfielder | ![]() |
Sydney FC | 303 (0) | 6464 |
Yengi TeteTete Yengi | Striker | ![]() |
Newcastle Jets | 303 (0) | 6363 |
Al-Hilfi Ali AbbasAli Abbas Al-Hilfi | Utility (Defence/Midfield) | ![]() |
Newcastle Jets | 303 (0) | 5555 |
Toure MohamedMohamed Toure | Striker | ![]() |
Adelaide United | 303 (0) | 5555 |
Wood PatrickPatrick Wood | Striker | ![]() |
Sydney FC | 303 (0) | 2929 |
Ruhs MichaelMichael Ruhs | Central Midfielder | ![]() |
Macarthur FC | 303 (0) | 2626 |
O'Doherty JordanJordan O'Doherty | Striker | ![]() |
Western Sydney Wanderers | 303 (0) | 2525 |
Ball DavidDavid Ball | Striker | ![]() |
Wellington Phoenix | 222 (2) | 180180 |
De Vere LukeLuke De Vere | Central Defender | ![]() |
Wellington Phoenix | 222 (2) | 180180 |
Diamanti AlessandroAlessandro Diamanti | Attacking Midfielder | ![]() |
Western United | 222 (2) | 180180 |
Imai TomokiTomoki Imai | Central Defender | ![]() |
Western United | 222 (2) | 180180 |
Koutroumbis JohnJohn Koutroumbis | Utility (Defence/Midfield) | ![]() |
Newcastle Jets | 222 (2) | 180180 |
Kurto FilipFilip Kurto | Goalkeeper | ![]() |
Western United | 222 (2) | 180180 |
Laws JoshuaJoshua Laws | Central Midfielder | ![]() |
Wellington Phoenix | 222 (2) | 180180 |
Lustica StevenSteven Lustica | Central Midfielder | ![]() |
Western United | 222 (2) | 180180 |
Marinovic StefanStefan Marinovic | Goalkeeper | ![]() |
Wellington Phoenix | 222 (2) | 180180 |
Pain ConnorConnor Pain | Striker | ![]() |
Western United | 222 (2) | 180180 |
Payne TimTim Payne | Central Midfielder | ![]() |
Wellington Phoenix | 222 (2) | 180180 |
Sanchez VictorVictor Sanchez | Utility (Defence/Midfield) | ![]() |
Western United | 222 (2) | 180180 |
Uskok TomislavTomislav Uskok | Central Defender | ![]() |
Western United | 222 (2) | 180180 |
Young JamieJamie Young | Goalkeeper | ![]() |
Brisbane Roar | 222 (2) | 180180 |
O'Neill AidenAiden O'Neill | Central Midfielder | ![]() |
Melbourne City | 222 (2) | 174174 |
Devlin CameronCameron Devlin | Central Midfielder | ![]() |
Wellington Phoenix | 222 (2) | 172172 |
Mauk StefanStefan Mauk | Attacking Midfielder | ![]() |
Adelaide United | 222 (2) | 166166 |
Calver AaronAaron Calver | Central Defender | ![]() |
Western United | 222 (2) | 163163 |
Luna AdrianAdrian Luna | Attacking Midfielder | ![]() |
Melbourne City | 222 (2) | 159159 |
Retre PauloPaulo Retre | Attacking Midfielder | ![]() |
Sydney FC | 222 (2) | 157157 |
Jamieson ScottScott Jamieson | Left Back | ![]() |
Melbourne City | 222 (2) | 155155 |
McGarry JamesJames McGarry | Central Midfielder | ![]() |
Wellington Phoenix | 222 (2) | 153153 |
Rufer AlexAlex Rufer | Central Midfielder | ![]() |
Wellington Phoenix | 222 (2) | 152152 |
Berisha BesartBesart Berisha | Striker | ![]() |
Western United | 222 (2) | 149149 |
Lewis ClaytonClayton Lewis | Attacking Midfielder | ![]() |
Wellington Phoenix | 222 (2) | 149149 |
Champness JosephJoseph Champness | Attacking Midfielder | ![]() |
Brisbane Roar | 222 (2) | 144144 |
Strain RyanRyan Strain | Right Midfielder | ![]() |
Adelaide United | 222 (2) | 126126 |
Najjar MoudiMoudi Najjar | Striker | ![]() |
Macarthur FC | 222 (2) | 105105 |
Sotirio JaushuaJaushua Sotirio | Striker | ![]() |
Wellington Phoenix | 212 (1) | 129129 |
Marrone MichaelMichael Marrone | Right Back | ![]() |
Adelaide United | 212 (1) | 125125 |
Jackson LachlanLachlan Jackson | Central Defender | ![]() |
Newcastle Jets | 212 (1) | 108108 |
Pierias DylanDylan Pierias | Central Defender | ![]() |
Western United | 212 (1) | 107107 |
Wales LachlanLachlan Wales | Attacking Midfielder | ![]() |
Western United | 212 (1) | 103103 |
Davila UlisesUlises Davila | Attacking Midfielder | ![]() |
Wellington Phoenix | 212 (1) | 9595 |
Vujica IvanIvan Vujica | Left Back | ![]() |
Western United | 212 (1) | 9191 |
Berenguer FlorinFlorin Berenguer | Attacking Midfielder | ![]() |
Melbourne City | 212 (1) | 8585 |
Hemed TomerTomer Hemed | Striker | ![]() |
Wellington Phoenix | 212 (1) | 8282 |
Gomulka TarasTaras Gomulka | Central Midfielder | ![]() |
Melbourne City | 212 (1) | 8080 |
Tilio MarcoMarco Tilio | Striker | ![]() |
Melbourne City | 212 (1) | 7777 |
Ingham JaiJai Ingham | Striker | ![]() |
Brisbane Roar | 212 (1) | 6060 |
Oar ThomasThomas Oar | Left Midfielder | ![]() |
Macarthur FC | 202 (0) | 4343 |
Ivanovic LukeLuke Ivanovic | Striker | ![]() |
Sydney FC | 202 (0) | 4242 |
Colakovski StefanStefan Colakovski | Striker | ![]() |
Melbourne City | 202 (0) | 3939 |
Martis AntonisAntonis Martis | Central Midfielder | ![]() |
Macarthur FC | 202 (0) | 3636 |
Ridenton MatthewMatthew Ridenton | Attacking Midfielder | ![]() |
Wellington Phoenix | 202 (0) | 3434 |
Fenton LouisLouis Fenton | Central Midfielder | ![]() |
Wellington Phoenix | 202 (0) | 2828 |
Zuvela ChristopherChristopher Zuvela | Central Midfielder | ![]() |
Sydney FC | 202 (0) | 1818 |
Parsons AlexAlex Parsons | Central Midfielder | ![]() |
Brisbane Roar | 202 (0) | 1212 |
Milanovic NicolasNicolas Milanovic | Striker | ![]() |
Western United | 202 (0) | 88 |
Anderson AaronAaron Anderson | Central Defender | ![]() |
Melbourne Victory | 111 (1) | 9090 |
Ansell NickNick Ansell | Central Defender | ![]() |
Melbourne Victory | 111 (1) | 9090 |
Aspropotamitis JonathanJonathan Aspropotamitis | Central Defender | ![]() |
Perth Glory | 111 (1) | 9090 |
Brimmer JakeJake Brimmer | Central Midfielder | ![]() |
Melbourne Victory | 111 (1) | 9090 |
Broxham LeighLeigh Broxham | Utility (Defence/Midfield) | ![]() |
Melbourne Victory | 111 (1) | 9090 |
Crocombe MaxMax Crocombe | Goalkeeper | ![]() |
Melbourne Victory | 111 (1) | 9090 |
D'Agostino NicholasNicholas D'Agostino | Striker | ![]() |
Perth Glory | 111 (1) | 9090 |
Freke MacklinMacklin Freke | Goalkeeper | ![]() |
Brisbane Roar | 111 (1) | 9090 |
Georgievski DanielDaniel Georgievski | Right Back | ![]() |
Western Sydney Wanderers | 111 (1) | 9090 |
Keogh AndyAndy Keogh | Striker | ![]() |
Perth Glory | 111 (1) | 9090 |
Kilkenny NeilNeil Kilkenny | Central Midfielder | ![]() |
Perth Glory | 111 (1) | 9090 |
Lachman DarrylDarryl Lachman | Central Defender | ![]() |
Perth Glory | 111 (1) | 9090 |
McManaman CallumCallum McManaman | Right Midfielder | ![]() |
Melbourne Victory | 111 (1) | 9090 |
Natta MarkMark Natta | Central Defender | ![]() |
Western Sydney Wanderers | 111 (1) | 9090 |
Reddy LiamLiam Reddy | Goalkeeper | ![]() |
Perth Glory | 111 (1) | 9090 |
Roux StormStorm Roux | Right Back | ![]() |
Melbourne Victory | 111 (1) | 9090 |
Traore AdamaAdama Traore | Left Back | ![]() |
Melbourne Victory | 111 (1) | 9090 |
Ingham DaneDane Ingham | Right Back | ![]() |
Perth Glory | 111 (1) | 8989 |
Fornaroli BrunoBruno Fornaroli | Striker | ![]() |
Perth Glory | 111 (1) | 7878 |
Timmins CallumCallum Timmins | Central Midfielder | ![]() |
Perth Glory | 111 (1) | 7878 |
Rawlins JoshJosh Rawlins | Central Defender | ![]() |
Perth Glory | 111 (1) | 7777 |
Nieuwenhof CalemCalem Nieuwenhof | Central Midfielder | ![]() |
Sydney FC | 111 (1) | 7373 |
Rojas MarcoMarco Rojas | Striker | ![]() |
Melbourne Victory | 111 (1) | 7272 |
Guarrotxena IkerIker Guarrotxena | Right Midfielder | ![]() |
Western United | 111 (1) | 7070 |
Stynes DanielDaniel Stynes | Striker | ![]() |
Perth Glory | 111 (1) | 6969 |
Butterfield JacobJacob Butterfield | Central Midfielder | ![]() |
Melbourne Victory | 111 (1) | 6363 |
Nabbout AndrewAndrew Nabbout | Striker | ![]() |
Melbourne City | 111 (1) | 6161 |
Muratovic MirzaMirza Muratovic | Striker | ![]() |
Wellington Phoenix | 111 (1) | 5959 |
Folami BenBen Folami | Striker | ![]() |
Melbourne Victory | 111 (1) | 5757 |
Stokes KerrinKerrin Stokes | Central Defender | ![]() |
Melbourne City | 101 (0) | 5252 |
Gestede RudyRudy Gestede | Striker | ![]() |
Melbourne Victory | 101 (0) | 3333 |
Trewin KaiKai Trewin | Central Defender | ![]() |
Brisbane Roar | 101 (0) | 3131 |
Majok AyomAyom Majok | Striker | ![]() |
Western United | 101 (0) | 3030 |
Timotheou GeorgeGeorge Timotheou | Central Defender | ![]() |
Adelaide United | 101 (0) | 3030 |
Rose LiamLiam Rose | Central Midfielder | ![]() |
Macarthur FC | 101 (0) | 2929 |
Barnett JayJay Barnett | Central Midfielder | ![]() |
Melbourne Victory | 101 (0) | 2727 |
Armiento CarloCarlo Armiento | Striker | ![]() |
Perth Glory | 101 (0) | 2121 |
Abetew YaredYared Abetew | Right Back | ![]() |
Adelaide United | 101 (0) | 1919 |
Kamau BruceBruce Kamau | Attacking Midfielder | ![]() |
Western Sydney Wanderers | 101 (0) | 1919 |
Yull JonnyJonny Yull | Central Midfielder | ![]() |
Adelaide United | 101 (0) | 1919 |
Kamsoba ElvisElvis Kamsoba | Striker | ![]() |
Melbourne Victory | 101 (0) | 1818 |
Archbold BlakeBlake Archbold | Striker | ![]() |
Newcastle Jets | 101 (0) | 1717 |
Swibel JordiJordi Swibel | Striker | ![]() |
Sydney FC | 101 (0) | 1515 |
Warland RileyRiley Warland | Central Defender | ![]() |
Perth Glory | 101 (0) | 1313 |
Bafford BryceBryce Bafford | Attacking Midfielder | ![]() |
Perth Glory | 101 (0) | 1212 |
Sullivan NickNick Sullivan | Central Midfielder | ![]() |
Perth Glory | 101 (0) | 1212 |
Grozos KonstandinosKonstandinos Grozos | Striker | ![]() |
Western Sydney Wanderers | 101 (0) | 1010 |
Yengi KusiniKusini Yengi | Striker | ![]() |
Adelaide United | 101 (0) | 88 |
Zullo MichaelMichael Zullo | Left Back | ![]() |
Sydney FC | 101 (0) | 88 |
Urena MarcoMarco Urena | Striker | ![]() |
Central Coast Mariners | 101 (0) | 66 |
Kudo MasatoMasato Kudo | Striker | ![]() |
Brisbane Roar | 101 (0) | 55 |
McGowan RyanRyan McGowan | Central Defender | ![]() |
Sydney FC | 101 (0) | 44 |
Balard MaximilienMaximilien Balard | Central Midfielder | ![]() |
Central Coast Mariners | 101 (0) | 11 |
Durante AndrewAndrew Durante | Central Defender | ![]() |
Western United | 101 (0) | 11 |
Hall DanDan Hall | Central Defender | ![]() |
Central Coast Mariners | 101 (0) | 11 |
Skotadis JerryJerry Skotadis | Central Midfielder | ![]() |
Western United | 101 (0) | 11 |
Tatafu MasonMason Tatafu | Central Defender | ![]() |
Perth Glory | 101 (0) | 11 |
Waine BenBen Waine | Striker | ![]() |
Wellington Phoenix | 101 (0) | 11 |
* This record excludes figures from Pre-Season games