22
Liam Rose

Central Midfielder, Macarthur FC
Liam Rose, born August 1, 1998, is a 22-year old football player from Australia who currently plays for Macarthur FC, a club in the Australian A-League competition. Rose is 175 cm tall and plays as a Central Midfielder, wearing number 22 for Macarthur.
Club History:
Central Coast Mariners
(2014-15 until 2017-18)
Macarthur FC
(Current)
News and Updates:
There are currently no news items or updates in regards to Liam Rose.
Season-by-Season Statistics:
Season | Played | Started | Minutes | Goals | Goals (Finals) | Total Goals | ![]() |
![]() |
Total Cards |
---|---|---|---|---|---|---|---|---|---|
2014-15 | 7 | 3 | 260 | 0 | 0 | 0 | 2 | 0 | 2 |
2015-16 | 24 | 17 | 1,496 | 0 | 0 | 0 | 5 | 0 | 5 |
2016-17 | 22 | 18 | 1,569 | 0 | 0 | 0 | 3 | 1 | 4 |
2017-18 | 18 | 9 | 858 | 0 | 0 | 0 | 3 | 0 | 3 |
2020-21 | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 72 | 47 | 4,212 | 0 | 0 | 0 | 13 | 1 | 14 |
2014-15 | 2015-16 | 2016-17 | 2017-18 | 2020-21 |
Date | Round | Opponent | Result | Goal/Card/App | Event time | |
---|---|---|---|---|---|---|
Sunday January 3, 2021 | 5 | Central Coast Mariners (H) | L 0 - 2 | ![]() |
30 mins | » |
Club Statistics:
Against | Played | W | D | L | Goals | ![]() |
![]() |
Bookings |
---|---|---|---|---|---|---|---|---|
Adelaide United | 9 | 3 | 1 | 5 | 0 | 2 | 0 | 2 |
Brisbane Roar | 8 | 0 | 1 | 7 | 0 | 1 | 0 | 1 |
Central Coast Mariners | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Gold Coast United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macarthur FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melbourne City | 8 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
Melbourne Victory | 7 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
New Zealand Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newcastle Jets | 8 | 1 | 3 | 4 | 0 | 1 | 1 | 2 |
North Queensland Fury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perth Glory | 6 | 2 | 0 | 4 | 0 | 2 | 0 | 2 |
Sydney FC | 8 | 1 | 1 | 6 | 0 | 3 | 0 | 3 |
Wellington Phoenix | 8 | 3 | 1 | 4 | 0 | 3 | 0 | 3 |
Western United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Sydney Wanderers | 9 | 2 | 1 | 6 | 0 | 1 | 0 | 1 |
Total: | 72 | 12 | 10 | 50 | 0 | 13 | 1 | 14 |
* These statistics exclude Pre-season results