Bruce Kamau
Midfielder,
Perth Glory
Inactive
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2014-15 | 11 | 2 | 307 | 0 | 0 | 0 | 0 | ||
2015-16 | 18 | 9 | 916 | 3 | 3 | 2 | 0 | ||
2016-17 | 26 | 19 | 1,610 | 1 | 1 | 1 | 0 | ||
2017-18 | 16 | 11 | 980 | 3 | 3 | 2 | 0 | ||
2018-19 | 27 | 23 | 2,091 | 1 | 1 | 3 | 0 | ||
2019-20 | 14 | 9 | 779 | 0 | 0 | 1 | 0 | ||
2020-21 | 23 | 12 | 1,198 | 9 | 9 | 2 | 0 | ||
2022-23 | 9 | 1 | 162 | 0 | 0 | 1 | 0 | ||
2023-24 | 20 | 11 | 879 | 0 | 0 | 2 | 1 | ||
Totals: | 164 | 97 | 8,922 | 17 | 17 | 14 | 1 | ||
64 | 44 | 4,068 | 10 | 10 | 6 | 0 | |||
42 | 30 | 2,590 | 4 | 4 | 3 | 0 | |||
29 | 11 | 1,223 | 3 | 3 | 2 | 0 | |||
20 | 11 | 879 | 0 | 0 | 2 | 1 | |||
9 | 1 | 162 | 0 | 0 | 1 | 0 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Tue 19/01/2021 | 4 | W0-1 | W | 20 mins | ||||
Fri 29/01/2021 | 6 | D1-1 | D | 13 mins | ||||
Sat 06/02/2021 | 7 | D2-2 | D | 25 mins | ||||
Wed 10/02/2021 | 7 | W2-0 | W | 45 mins | ||||
Sun 21/02/2021 | 9 | D2-2 | D | 23 mins | ||||
![]() | 77' | |||||||
Sat 27/02/2021 | 10 | L2-3 | L | 34 mins | ||||
![]() | 61' | |||||||
Tue 02/03/2021 | 10 | L0-2 | L | 26 mins | ||||
Sun 07/03/2021 | 11 | W0-1 | W | 31 mins | ||||
Mon 15/03/2021 | 12 | W4-3 | W | 20 mins | ||||
Fri 19/03/2021 | 13 | W3-0 | W | 24 mins | ||||
Fri 26/03/2021 | 14 | L4-1 | L | 35 mins | ||||
Sat 03/04/2021 | 15 | D1-1 | D | 64 mins | ||||
![]() | 44' | |||||||
Tue 06/04/2021 | 15 | D2-2 | D | 30 mins | ||||
![]() | 74' | |||||||
![]() | 78' | |||||||
Sat 10/04/2021 | 16 | D1-1 | D | 90 mins | ||||
Fri 16/04/2021 | 17 | L1-2 | L | 90 mins | ||||
![]() | 23' | |||||||
Fri 23/04/2021 | 18 | L5-4 | L | 90 mins | ||||
Sat 01/05/2021 | 19 | W3-2 | W | 78 mins | ||||
![]() | 12' | |||||||
Sat 08/05/2021 | 20 | W5-0 | W | 68 mins | ||||
![]() | 57' | |||||||
Sun 16/05/2021 | 21 | L5-1 | L | 90 mins | ||||
![]() | 39' | |||||||
![]() | 49' | |||||||
Sun 23/05/2021 | 22 | L1-0 | L | 90 mins | ||||
Wed 26/05/2021 | 22 | L1-2 | L | 62 mins | ||||
Sun 30/05/2021 | 23 | W2-0 | W | 90 mins | ||||
![]() | 88' | |||||||
Thu 03/06/2021 | 24 | D2-2 | D | 60 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 5 (35.71%) | 5 | 5 (35.71%) | 5 | 4 (28.57%) | 4 | 2 | 2 | 1 | 0 | ||
18 | 8 (44.44%) | 8 | 5 (27.78%) | 5 | 5 (27.78%) | 5 | 6 | 6 | 2 | 0 | ||
15 | 10 (66.67%) | 10 | 2 (13.33%) | 2 | 3 (20%) | 3 | 2 | 2 | 1 | 0 | ||
4 | 2 (50%) | 2 | 2 (50%) | 2 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
18 | 7 (38.89%) | 7 | 0 (0%) | 0 | 11 (61.11%) | 11 | 0 | 0 | 3 | 0 | ||
16 | 5 (31.25%) | 5 | 0 (0%) | 0 | 11 (68.75%) | 11 | 2 | 2 | 1 | 1 | ||
14 | 3 (21.43%) | 3 | 5 (35.71%) | 5 | 6 (42.86%) | 6 | 0 | 0 | 0 | 0 | ||
16 | 2 (12.5%) | 2 | 4 (25%) | 4 | 10 (62.5%) | 10 | 1 | 1 | 1 | 0 | ||
19 | 4 (21.05%) | 4 | 5 (26.32%) | 5 | 10 (52.63%) | 10 | 1 | 1 | 3 | 0 | ||
17 | 8 (47.06%) | 8 | 2 (11.76%) | 2 | 7 (41.18%) | 7 | 1 | 1 | 1 | 0 | ||
4 | 2 (50%) | 2 | 0 (0%) | 0 | 2 (50%) | 2 | 1 | 1 | 0 | 0 | ||
9 | 3 (33.33%) | 3 | 3 (33.33%) | 3 | 3 (33.33%) | 3 | 1 | 1 | 1 | 0 | ||
Total: | Total: | 164 | 59 (35.98%) | 59 | 33 (20.12%) | 33 | 72 (43.9%) | 72 | 17 | 17 | 14 | 1 |
Goals (Stadium) Statistics
Stadium | Goals |
---|---|
7 | |
4 | |
2 | |
1 | |
1 | |
1 | |
1 |
Goals (Time Scored) Statistics
Period | Goals |
---|---|
1-15 mins | 1 |
16-30 mins | 2 |
31-45 mins | 2 |
46-60 mins | 3 |
61-75 mins | 5 |
76-90 mins | 4 |