Shannon Brady
(Inactive Player)

Striker, Brisbane Roar
Shannon Brady, born June 21, 1996, is a 24-year old football player from Australia whose most recent A-League club was Brisbane Roar. Brady is 174 cm tall and plays as a Striker.
Club History:
Brisbane Roar
(Most recent)
News and Updates:
There are currently no news items or updates in regards to Shannon Brady.
Awards:
Shannon Brady has never won an individual-based A-League award.
Season-by-Season Statistics:
Season | Played | Started | Minutes | Goals | Goals (Finals) | Total Goals | ![]() |
![]() |
Total Cards |
---|---|---|---|---|---|---|---|---|---|
2014-15 | 6 | 2 | 251 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | 3 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | 3 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 15 | 2 | 371 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 |
Date | Round | Opponent | Result | Goal/Card/App | Event time | |
---|---|---|---|---|---|---|
Saturday December 22, 2018 | 9 | Wellington Phoenix (A) | L 1 - 4 | ![]() |
30 mins | » |
Club Statistics:
Against | Played | W | D | L | Goals | ![]() |
![]() |
Bookings |
---|---|---|---|---|---|---|---|---|
Adelaide United | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Brisbane Roar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Coast Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gold Coast United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macarthur FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melbourne City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melbourne Victory | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
New Zealand Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newcastle Jets | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
North Queensland Fury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perth Glory | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wellington Phoenix | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Western United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Sydney Wanderers | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total: | 15 | 5 | 1 | 9 | 0 | 0 | 0 | 0 |
* These statistics exclude Pre-season results