7
Ryan Kitto

Central Midfielder, Adelaide United
Ryan Kitto, born August 9, 1994, is a 26-year old football player from Australia who currently plays for Adelaide United, a club in the Australian A-League competition. Kitto is 179 cm tall and plays as a Central Midfielder, wearing number 7 for Adelaide. More Information at Wikipedia »
Club History:
News and Updates:
Monday Roundup: Round 27 (11/04/2016)
Victory held by stubborn Jets (20/03/2016)
Jets down fast-finishing Phoenix (17/01/2016)
Awards:
Ryan Kitto has never won an individual-based A-League award.
Season-by-Season Statistics:
Season | Played | Started | Minutes | Goals | Goals (Finals) | Total Goals | ![]() |
![]() |
Total Cards |
---|---|---|---|---|---|---|---|---|---|
2013-14 | 2 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | 18 | 12 | 979 | 2 | 0 | 2 | 1 | 0 | 1 |
2016-17 | 16 | 8 | 899 | 0 | 0 | 0 | 1 | 0 | 1 |
2017-18 | 25 | 16 | 1,484 | 7 | 0 | 7 | 2 | 0 | 2 |
2018-19 | 25 | 14 | 1,463 | 1 | 1 | 2 | 2 | 0 | 2 |
2019-20 | 22 | 11 | 1,041 | 0 | 0 | 0 | 1 | 0 | 1 |
2020-21 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 109 | 62 | 5,952 | 10 | 1 | 11 | 7 | 0 | 7 |
2013-14 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
Date | Round | Opponent | Result | Goal/Card/App | Event time | |
---|---|---|---|---|---|---|
Saturday January 23, 2021 | 2 | Melbourne Victory (H) | W 1 - 0 | ![]() |
60 mins | » |
Club Statistics:
Against | Played | W | D | L | Goals | ![]() |
![]() |
Bookings |
---|---|---|---|---|---|---|---|---|
Adelaide United | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 1 |
Brisbane Roar | 13 | 6 | 2 | 5 | 1 | 1 | 0 | 1 |
Central Coast Mariners | 11 | 7 | 1 | 3 | 2 | 0 | 0 | 0 |
Gold Coast United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macarthur FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melbourne City | 12 | 3 | 4 | 5 | 0 | 1 | 0 | 1 |
Melbourne Victory | 13 | 6 | 2 | 5 | 1 | 0 | 0 | 0 |
New Zealand Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newcastle Jets | 9 | 3 | 2 | 4 | 1 | 2 | 0 | 2 |
North Queensland Fury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perth Glory | 13 | 3 | 1 | 9 | 1 | 1 | 0 | 1 |
Sydney FC | 10 | 0 | 2 | 8 | 0 | 1 | 0 | 1 |
Wellington Phoenix | 13 | 7 | 5 | 1 | 1 | 0 | 0 | 0 |
Western United | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Western Sydney Wanderers | 10 | 3 | 1 | 6 | 4 | 0 | 0 | 0 |
Total: | 109 | 39 | 22 | 48 | 11 | 7 | 0 | 7 |
* These statistics exclude Pre-season results
Stadium Statistics:
Stadium | Played | Total Goals | Goals per game |
---|---|---|---|
Coopers Stadium | 47 | 5 | 0.106 |
AAMI Park | 7 | 1 | 0.143 |
ANZ Stadium | 6 | 1 | 0.167 |
Central Coast Stadium | 7 | 1 | 0.143 |
HBF Park | 7 | 1 | 0.143 |
McDonald Jones Stadium | 15 | 1 | 0.067 |
Suncorp Stadium | 6 | 1 | 0.167 |
* These statistics exclude Pre-season results
Goal (Time Scored) Statistics:
1-15 mins | 16-30 mins | 31-45 mins | 46-60 mins | 61-75 mins | 76-90+ mins |
1 (9.09%) |
1 (9.09%) |
3 (27.27%) |
0 (0%) |
2 (18.18%) |
4 (36.36%) |
* These statistics exclude Pre-season results