Kwame Yeboah
        
    Forward, 
Western Sydney					
				
								
		Inactive
	
							
									History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC | 
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | ||
| 2013-14 | 10 | 3 | 319 | 2 | 2 | 0 | 0 | ||
| 2018-19 | 10 | 7 | 587 | 2 | 2 | 2 | 0 | ||
| 2019-20 | 19 | 14 | 1,365 | 4 | 4 | 0 | 0 | ||
| 2020-21 | 18 | 3 | 514 | 4 | 4 | 0 | 0 | ||
| Totals: | 59 | 27 | 2,794 | 12 | 12 | 2 | 0 | ||
| 47 | 24 | 2,466 | 10 | 10 | 2 | 0 | |||
| 12 | 3 | 328 | 2 | 2 | 0 | 0 | 
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Sun 17/02/2013 | 21 | W2-0 | W | 1 mins | ||||
| Fri 12/04/2013 | F2 | L2-0 | L | 8 mins | 
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 (25%)  | 1 | 1 (25%)  | 1 | 2 (50%)  | 2 | 0 | 0 | 0 | 0 | ||
| 6 | 1 (16.67%)  | 1 | 3 (50%)  | 3 | 2 (33.33%)  | 2 | 2 | 2 | 1 | 0 | ||
| 5 | 4 (80%)  | 4 | 1 (20%)  | 1 | 0 (0%)  | 0 | 1 | 1 | 0 | 0 | ||
| 2 | 0 (0%)  | 0 | 1 (50%)  | 1 | 1 (50%)  | 1 | 0 | 0 | 0 | 0 | ||
| 5 | 2 (40%)  | 2 | 0 (0%)  | 0 | 3 (60%)  | 3 | 2 | 2 | 0 | 0 | ||
| 3 | 2 (66.67%)  | 2 | 0 (0%)  | 0 | 1 (33.33%)  | 1 | 1 | 1 | 0 | 0 | ||
| 7 | 1 (14.29%)  | 1 | 2 (28.57%)  | 2 | 4 (57.14%)  | 4 | 0 | 0 | 0 | 0 | ||
| 6 | 2 (33.33%)  | 2 | 0 (0%)  | 0 | 4 (66.67%)  | 4 | 1 | 1 | 0 | 0 | ||
| 5 | 3 (60%)  | 3 | 2 (40%)  | 2 | 0 (0%)  | 0 | 1 | 1 | 0 | 0 | ||
| 10 | 5 (50%)  | 5 | 1 (10%)  | 1 | 4 (40%)  | 4 | 3 | 3 | 1 | 0 | ||
| 4 | 1 (25%)  | 1 | 1 (25%)  | 1 | 2 (50%)  | 2 | 0 | 0 | 0 | 0 | ||
| 2 | 1 (50%)  | 1 | 0 (0%)  | 0 | 1 (50%)  | 1 | 1 | 1 | 0 | 0 | ||
| Total: | Total: | 59 | 23 (38.98%)  | 23 | 12 (20.34%)  | 12 | 24 (40.68%)  | 24 | 12 | 12 | 2 | 0 | 
Goals (Stadium) Statistics
| Stadium | Goals | 
|---|---|
| 6 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | 
Goals (Time Scored) Statistics
| Period | Goals | 
|---|---|
| 1-15 mins | 2 | 
| 16-30 mins | 0 | 
| 31-45 mins | 2 | 
| 46-60 mins | 0 | 
| 61-75 mins | 2 | 
| 76-90 mins | 6 |