8
Paulo Retre

Attacking Midfielder, Sydney FC
Paulo Retre, born March 4, 1993, is a 27-year old football player from Australia who currently plays for Sydney FC, a club in the Australian A-League competition. Retre is 170 cm tall and plays as an Attacking Midfielder, wearing number 8 for Sydney. More Information at Wikipedia »
Club History:
Melbourne City
(2012-13 until 2016-17)
Sydney FC
(Current)
News and Updates:
Podcast 97: Five games, you're Guyon! (07/01/2016)
City hold off Victory to secure derby win (19/12/2015)
Hattrick for Maclaren in Glory's consolation win (19/04/2015)
Awards:
Paulo Retre has never won an individual-based A-League award.
Season-by-Season Statistics:
Season | Played | Started | Minutes | Goals | Goals (Finals) | Total Goals | ![]() |
![]() |
Total Cards |
---|---|---|---|---|---|---|---|---|---|
2013-14 | 4 | 2 | 166 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | 15 | 7 | 625 | 0 | 0 | 0 | 3 | 1 | 4 |
2015-16 | 24 | 16 | 1,457 | 1 | 0 | 1 | 7 | 0 | 7 |
2016-17 | 11 | 4 | 317 | 0 | 0 | 0 | 3 | 0 | 3 |
2017-18 | 18 | 7 | 645 | 0 | 0 | 0 | 1 | 0 | 1 |
2018-19 | 21 | 15 | 1,270 | 1 | 0 | 1 | 3 | 0 | 3 |
2019-20 | 26 | 24 | 2,126 | 2 | 0 | 2 | 9 | 0 | 9 |
2020-21 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 120 | 76 | 6,696 | 4 | 0 | 4 | 26 | 1 | 27 |
2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
Date | Round | Opponent | Result | Goal/Card/App | Event time | |
---|---|---|---|---|---|---|
Saturday January 16, 2021 | 8 | Western Sydney Wanderers (H) | D 1 - 1 | ![]() |
90 mins | » |
Club Statistics:
Against | Played | W | D | L | Goals | ![]() |
![]() |
Bookings |
---|---|---|---|---|---|---|---|---|
Adelaide United | 10 | 7 | 1 | 2 | 2 | 4 | 0 | 4 |
Brisbane Roar | 16 | 8 | 4 | 4 | 0 | 5 | 0 | 5 |
Central Coast Mariners | 11 | 9 | 1 | 1 | 0 | 1 | 0 | 1 |
Gold Coast United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macarthur FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melbourne City | 8 | 6 | 0 | 2 | 1 | 2 | 0 | 2 |
Melbourne Victory | 15 | 9 | 1 | 5 | 1 | 3 | 0 | 3 |
New Zealand Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newcastle Jets | 13 | 7 | 2 | 4 | 0 | 0 | 0 | 0 |
North Queensland Fury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perth Glory | 15 | 8 | 3 | 4 | 0 | 4 | 1 | 5 |
Sydney FC | 5 | 2 | 2 | 1 | 0 | 2 | 0 | 2 |
Wellington Phoenix | 12 | 9 | 2 | 1 | 0 | 1 | 0 | 1 |
Western United | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Sydney Wanderers | 14 | 5 | 4 | 5 | 0 | 4 | 0 | 4 |
Total: | 120 | 71 | 20 | 29 | 4 | 26 | 1 | 27 |
* These statistics exclude Pre-season results
Stadium Statistics:
Stadium | Played | Total Goals | Goals per game |
---|---|---|---|
AAMI Park | 38 | 2 | 0.053 |
Netstrata Jubilee Stadium | 17 | 2 | 0.118 |
* These statistics exclude Pre-season results
Goal (Time Scored) Statistics:
1-15 mins | 16-30 mins | 31-45 mins | 46-60 mins | 61-75 mins | 76-90+ mins |
0 (0%) |
4 (100%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
* These statistics exclude Pre-season results