Andrew Nabbout
Forward,
Melbourne City
15
Active
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2012-13 | 21 | 7 | 791 | 4 | 4 | 0 | 0 | ||
2013-14 | 14 | 4 | 341 | 1 | 1 | 1 | 0 | ||
2014-15 | 5 | 0 | 39 | 0 | 0 | 0 | 0 | ||
2016-17 | 24 | 23 | 1,990 | 8 | 8 | 3 | 0 | ||
2017-18 | 22 | 22 | 1,902 | 10 | 10 | 4 | 0 | ||
2019-20 | 22 | 22 | 1,879 | 8 | 8 | 4 | 0 | ||
2020-21 | 17 | 15 | 1,169 | 3 | 3 | 1 | 0 | ||
2021-22 | 28 | 28 | 2,307 | 5 | 5 | 6 | 0 | ||
2022-23 | 28 | 15 | 1,536 | 3 | 3 | 2 | 0 | ||
2023-24 | 10 | 4 | 440 | 0 | 0 | 2 | 0 | ||
2024-25 | 3 | 3 | 234 | 2 | 2 | 0 | 0 | ||
Totals: | 194 | 143 | 12,628 | 44 | 44 | 23 | 0 | ||
86 | 65 | 5,686 | 13 | 13 | 11 | 0 | |||
62 | 33 | 3,050 | 13 | 13 | 5 | 0 | |||
46 | 45 | 3,892 | 18 | 18 | 7 | 0 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Sat 13/10/2012 | 2 | L5-0 | L | 63 mins | ||||
Mon 05/11/2012 | 5 | W3-2 | W | 16 mins | ||||
Sat 10/11/2012 | 6 | W2-3 | W | 25 mins | ||||
![]() | 78' | |||||||
![]() | 90' | |||||||
Sat 17/11/2012 | 7 | D2-2 | D | 71 mins | ||||
![]() | 10' | |||||||
Sat 24/11/2012 | 8 | W0-2 | W | 28 mins | ||||
Fri 30/11/2012 | 9 | W1-0 | W | 74 mins | ||||
Fri 07/12/2012 | 10 | L4-2 | L | 90 mins | ||||
![]() | 5' | |||||||
Sat 15/12/2012 | 11 | D1-1 | D | 20 mins | ||||
Sat 22/12/2012 | 12 | W1-2 | W | 18 mins | ||||
Fri 28/12/2012 | 13 | W3-2 | W | 14 mins | ||||
Tue 01/01/2013 | 14 | L2-1 | L | 82 mins | ||||
Sat 05/01/2013 | 15 | W2-0 | W | 6 mins | ||||
Sat 12/01/2013 | 16 | D1-1 | D | 9 mins | ||||
Sat 19/01/2013 | 17 | W0-1 | W | 16 mins | ||||
Sat 26/01/2013 | 18 | W3-1 | W | 15 mins | ||||
Sat 16/02/2013 | 21 | L1-2 | L | 73 mins | ||||
Sat 23/02/2013 | 22 | L6-2 | L | 45 mins | ||||
Sun 03/03/2013 | 23 | W5-0 | W | 13 mins | ||||
Sat 23/03/2013 | 26 | L2-3 | L | 90 mins | ||||
Fri 05/04/2013 | F1 | W2-1 | W | 7 mins | ||||
Sun 14/04/2013 | F2 | L1-0 | L | 16 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 8 (42.11%) | 8 | 5 (26.32%) | 5 | 6 (31.58%) | 6 | 8 | 8 | 4 | 0 | ||
19 | 12 (63.16%) | 12 | 2 (10.53%) | 2 | 5 (26.32%) | 5 | 4 | 4 | 1 | 0 | ||
18 | 7 (38.89%) | 7 | 5 (27.78%) | 5 | 6 (33.33%) | 6 | 2 | 2 | 2 | 0 | ||
7 | 4 (57.14%) | 4 | 2 (28.57%) | 2 | 1 (14.29%) | 1 | 1 | 1 | 1 | 0 | ||
12 | 5 (41.67%) | 5 | 3 (25%) | 3 | 4 (33.33%) | 4 | 4 | 4 | 2 | 0 | ||
15 | 6 (40%) | 6 | 4 (26.67%) | 4 | 5 (33.33%) | 5 | 5 | 5 | 1 | 0 | ||
13 | 7 (53.85%) | 7 | 4 (30.77%) | 4 | 2 (15.38%) | 2 | 3 | 3 | 2 | 0 | ||
20 | 11 (55%) | 11 | 5 (25%) | 5 | 4 (20%) | 4 | 3 | 3 | 2 | 0 | ||
22 | 9 (40.91%) | 9 | 6 (27.27%) | 6 | 7 (31.82%) | 7 | 4 | 4 | 1 | 0 | ||
16 | 9 (56.25%) | 9 | 3 (18.75%) | 3 | 4 (25%) | 4 | 4 | 4 | 5 | 0 | ||
10 | 4 (40%) | 4 | 1 (10%) | 1 | 5 (50%) | 5 | 3 | 3 | 2 | 0 | ||
23 | 9 (39.13%) | 9 | 6 (26.09%) | 6 | 8 (34.78%) | 8 | 3 | 3 | 0 | 0 | ||
Total: | Total: | 194 | 91 (46.91%) | 91 | 46 (23.71%) | 46 | 57 (29.38%) | 57 | 44 | 44 | 23 | 0 |
Goals (Stadium) Statistics
Goals (Time Scored) Statistics
Period | Goals |
---|---|
1-15 mins | 8 |
16-30 mins | 3 |
31-45 mins | 5 |
46-60 mins | 13 |
61-75 mins | 9 |
76-90 mins | 6 |