15
Andrew Nabbout

Striker, Melbourne City
Andrew Nabbout, born December 17, 1992, is a 28-year old football player from Australia who currently plays for Melbourne City, a club in the Australian A-League competition. Nabbout is 175 cm tall and plays as a Striker, wearing number 15 for Melbourne. More Information at Wikipedia »
Club History:
Melbourne Victory
(2012-13 until 2014-15)
Newcastle Jets
(2016-17 until 2017-18)
Melbourne Victory
(2019-20)
Melbourne City
(Current)
News and Updates:

A-League Ins & Outs 2015/16 (23/06/2015)
Podcast 49: It's a coup! (15/01/2014)
Depleted Jets and Victory can't be split (10/01/2014)
Awards:
Andrew Nabbout has never won an individual-based A-League award.
Season-by-Season Statistics:
Season | Played | Started | Minutes | Goals | Goals (Finals) | Total Goals | ![]() |
![]() |
Total Cards |
---|---|---|---|---|---|---|---|---|---|
2012-13 | 21 | 7 | 777 | 4 | 0 | 4 | 0 | 0 | 0 |
2013-14 | 14 | 4 | 334 | 1 | 0 | 1 | 1 | 0 | 1 |
2014-15 | 5 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | 24 | 23 | 1,989 | 8 | 0 | 8 | 3 | 0 | 3 |
2017-18 | 22 | 22 | 1,902 | 10 | 0 | 10 | 4 | 0 | 4 |
2019-20 | 22 | 22 | 1,879 | 8 | 0 | 8 | 4 | 0 | 4 |
2020-21 | 1 | 1 | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 109 | 79 | 6,977 | 31 | 0 | 31 | 12 | 0 | 12 |
2012-13 | 2013-14 | 2014-15 | 2016-17 | 2017-18 | 2019-20 | 2020-21 |
Date | Round | Opponent | Result | Goal/Card/App | Event time | |
---|---|---|---|---|---|---|
Tuesday December 29, 2020 | 6 | Brisbane Roar (A) | W 1 - 0 | ![]() |
61 mins | » |
Club Statistics:
Against | Played | W | D | L | Goals | ![]() |
![]() |
Bookings |
---|---|---|---|---|---|---|---|---|
Adelaide United | 10 | 5 | 1 | 4 | 5 | 1 | 0 | 1 |
Brisbane Roar | 12 | 7 | 1 | 4 | 4 | 0 | 0 | 0 |
Central Coast Mariners | 11 | 3 | 4 | 4 | 1 | 2 | 0 | 2 |
Gold Coast United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macarthur FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melbourne City | 12 | 5 | 3 | 4 | 4 | 2 | 0 | 2 |
Melbourne Victory | 5 | 2 | 1 | 2 | 2 | 1 | 0 | 1 |
New Zealand Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newcastle Jets | 7 | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
North Queensland Fury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perth Glory | 14 | 8 | 4 | 2 | 3 | 2 | 0 | 2 |
Sydney FC | 12 | 3 | 3 | 6 | 4 | 1 | 0 | 1 |
Wellington Phoenix | 9 | 3 | 2 | 4 | 3 | 3 | 0 | 3 |
Western United | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Western Sydney Wanderers | 15 | 4 | 4 | 7 | 2 | 0 | 0 | 0 |
Total: | 109 | 43 | 26 | 40 | 31 | 12 | 0 | 12 |
* These statistics exclude Pre-season results
Stadium Statistics:
Stadium | Played | Total Goals | Goals per game |
---|---|---|---|
McDonald Jones Stadium | 25 | 12 | 0.48 |
Allianz Stadium | 7 | 3 | 0.429 |
AAMI Park | 28 | 2 | 0.071 |
Bankwest Stadium | 3 | 2 | 0.667 |
C.ex Coffs International Stadium | 1 | 2 | 2 |
Coopers Stadium | 5 | 2 | 0.4 |
Marvel Stadium | 11 | 2 | 0.182 |
Suncorp Stadium | 7 | 2 | 0.286 |
GMHBA Stadium | 3 | 1 | 0.333 |
HBF Park | 6 | 1 | 0.167 |
Netstrata Jubilee Stadium | 1 | 1 | 1 |
Spotless Stadium | 2 | 1 | 0.5 |
* These statistics exclude Pre-season results
Goal (Time Scored) Statistics:
1-15 mins | 16-30 mins | 31-45 mins | 46-60 mins | 61-75 mins | 76-90+ mins |
6 (19.35%) |
2 (6.45%) |
4 (12.9%) |
9 (29.03%) |
5 (16.13%) |
5 (16.13%) |
* These statistics exclude Pre-season results