17
Anthony Caceres

Central Midfielder, Sydney FC
Anthony Caceres, born September 29, 1992, is a 28-year old football player from Australia who currently plays for Sydney FC, a club in the Australian A-League competition. Caceres is 173 cm tall and plays as a Central Midfielder, wearing number 17 for Sydney. More Information at Wikipedia »
Club History:
Central Coast Mariners
(2012-13 until 2015-16 Rnd 14)
Melbourne City
(2015-16 from Rnd 15 until 2018-19 Rnd 10)
Sydney FC
(Current)
News and Updates:
Second-half treble pushes City into first (18/03/2016)
Controversy reigns in pulsating Derby draw (13/02/2016)
Wanderers down City in Pirtek thriller (29/01/2016)
Season-by-Season Statistics:
Season | Played | Started | Minutes | Goals | Goals (Finals) | Total Goals | ![]() |
![]() |
Total Cards |
---|---|---|---|---|---|---|---|---|---|
2012-13 | 3 | 2 | 153 | 0 | 0 | 0 | 1 | 0 | 1 |
2013-14 | 21 | 14 | 1,354 | 2 | 0 | 2 | 3 | 0 | 3 |
2014-15 | 26 | 25 | 2,187 | 1 | 0 | 1 | 0 | 0 | 0 |
2015-16 | 23 | 20 | 1,712 | 1 | 0 | 1 | 4 | 2 | 6 |
2016-17 | 27 | 16 | 1,473 | 2 | 0 | 2 | 4 | 0 | 4 |
2018-19 | 20 | 11 | 968 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | 27 | 16 | 1,584 | 2 | 0 | 2 | 2 | 0 | 2 |
2020-21 | 1 | 1 | 64 | 0 | 0 | 0 | 1 | 0 | 1 |
Total: | 148 | 105 | 9,495 | 8 | 0 | 8 | 15 | 2 | 17 |
2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2018-19 | 2019-20 | 2020-21 |
Date | Round | Opponent | Result | Goal/Card/App | Event time | |
---|---|---|---|---|---|---|
Saturday January 2, 2021 | 4 | Wellington Phoenix (A) | W 2 - 1 | ![]() |
64 mins | » |
Saturday January 2, 2021 | 4 | Wellington Phoenix (A) | ![]() |
36' | » |
Club Statistics:
Against | Played | W | D | L | Goals | ![]() |
![]() |
Bookings |
---|---|---|---|---|---|---|---|---|
Adelaide United | 15 | 7 | 1 | 7 | 1 | 1 | 0 | 1 |
Brisbane Roar | 18 | 5 | 5 | 8 | 2 | 1 | 0 | 1 |
Central Coast Mariners | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 1 |
Gold Coast United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macarthur FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melbourne City | 12 | 6 | 2 | 4 | 0 | 1 | 0 | 1 |
Melbourne Victory | 16 | 7 | 2 | 7 | 1 | 2 | 1 | 3 |
New Zealand Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newcastle Jets | 13 | 7 | 4 | 2 | 2 | 1 | 0 | 1 |
North Queensland Fury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perth Glory | 20 | 7 | 3 | 10 | 0 | 1 | 0 | 1 |
Sydney FC | 12 | 3 | 1 | 8 | 0 | 0 | 0 | 0 |
Wellington Phoenix | 19 | 11 | 4 | 4 | 2 | 5 | 0 | 5 |
Western United | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Western Sydney Wanderers | 14 | 3 | 5 | 6 | 0 | 2 | 1 | 3 |
Total: | 148 | 62 | 29 | 57 | 8 | 15 | 2 | 17 |
* These statistics exclude Pre-season results
Stadium Statistics:
Stadium | Played | Total Goals | Goals per game |
---|---|---|---|
Sky Stadium | 7 | 2 | 0.286 |
AAMI Park | 32 | 1 | 0.031 |
Central Coast Stadium | 35 | 1 | 0.029 |
Coopers Stadium | 6 | 1 | 0.167 |
Marvel Stadium | 4 | 1 | 0.25 |
Netstrata Jubilee Stadium | 15 | 1 | 0.067 |
Suncorp Stadium | 9 | 1 | 0.111 |
* These statistics exclude Pre-season results
Goal (Time Scored) Statistics:
1-15 mins | 16-30 mins | 31-45 mins | 46-60 mins | 61-75 mins | 76-90+ mins |
1 (12.5%) |
3 (37.5%) |
1 (12.5%) |
1 (12.5%) |
1 (12.5%) |
1 (12.5%) |
* These statistics exclude Pre-season results