Ben Kennedy
Goalkeeper,
Central Coast
Inactive
History
Season | Club(s) | Club | GP | Started | Mins | Goals | CS | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2006-07 | 14 | 14 | 1,180 | 0 | 4 | 0 | 0 | ||
2007-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2008-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2009-10 | 21 | 20 | 1,905 | 0 | 3 | 2 | 0 | ||
2010-11 | 26 | 26 | 2,295 | 0 | 7 | 0 | 0 | ||
2011-12 | 24 | 24 | 2,121 | 0 | 5 | 2 | 0 | ||
2012-13 | 2 | 1 | 123 | 0 | 0 | 0 | 0 | ||
2013-14 | 4 | 4 | 360 | 0 | 2 | 0 | 0 | ||
2014-15 | 21 | 21 | 1,890 | 0 | 3 | 0 | 0 | ||
2015-16 | 2 | 1 | 102 | 0 | 1 | 0 | 0 | ||
2017-18 | 23 | 23 | 2,070 | 0 | 5 | 0 | 0 | ||
2018-19 | 22 | 22 | 1,980 | 0 | 0 | 1 | 0 | ||
Totals: | 159 | 156 | 14,026 | 0 | 30 | 5 | 0 | ||
114 | 111 | 9,976 | 0 | 25 | 4 | 0 | |||
45 | 45 | 4,050 | 0 | 5 | 1 | 0 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Sun 09/08/2009 | 1 | W3-2 | W | 90 mins | ||||
Fri 14/08/2009 | 2 | D1-1 | D | 90 mins | ||||
Sun 23/08/2009 | 3 | L2-0 | L | 90 mins | ||||
Sun 30/08/2009 | 4 | W1-0 | W | 90 mins | ||||
Thu 03/09/2009 | 5 | D1-1 | D | 90 mins | ||||
Sat 12/09/2009 | 6 | L0-3 | L | 90 mins | ||||
Sun 20/09/2009 | 7 | L2-1 | L | 90 mins | ||||
![]() | 55' | |||||||
Fri 25/09/2009 | 8 | L0-1 | L | 90 mins | ||||
![]() | 80' | |||||||
Mon 05/10/2009 | 9 | D1-1 | D | 90 mins | ||||
Sun 18/10/2009 | 11 | L1-3 | L | 90 mins | ||||
Fri 23/10/2009 | 12 | W2-1 | W | 90 mins | ||||
Fri 30/10/2009 | 13 | D1-1 | D | 90 mins | ||||
Wed 04/11/2009 | 10 | L3-0 | L | 90 mins | ||||
Wed 13/01/2010 | 19 | L2-0 | L | 45 mins | ||||
Sat 16/01/2010 | 23 | W0-2 | W | 90 mins | ||||
Sun 24/01/2010 | 24 | L1-3 | L | 90 mins | ||||
Tue 02/02/2010 | 25 | L2-1 | L | 90 mins | ||||
Mon 08/02/2010 | 26 | L3-0 | L | 90 mins | ||||
Fri 12/02/2010 | 27 | L1-2 | L | 90 mins | ||||
Sat 20/02/2010 | F1 | W0-0 | W | 120 mins | ||||
Sun 07/03/2010 | F2 | L3-1 | L | 120 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 5 (25%) | 5 | 4 (20%) | 4 | 11 (55%) | 11 | 0 | 0 | 0 | 0 | ||
19 | 3 (15.79%) | 3 | 7 (36.84%) | 7 | 9 (47.37%) | 9 | 0 | 0 | 1 | 0 | ||
12 | 3 (25%) | 3 | 6 (50%) | 6 | 3 (25%) | 3 | 0 | 0 | 0 | 0 | ||
8 | 3 (37.5%) | 3 | 1 (12.5%) | 1 | 4 (50%) | 4 | 0 | 0 | 0 | 0 | ||
12 | 3 (25%) | 3 | 3 (25%) | 3 | 6 (50%) | 6 | 0 | 0 | 0 | 0 | ||
18 | 4 (22.22%) | 4 | 4 (22.22%) | 4 | 10 (55.56%) | 10 | 0 | 0 | 1 | 0 | ||
2 | 1 (50%) | 1 | 1 (50%) | 1 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
4 | 1 (25%) | 1 | 0 (0%) | 0 | 3 (75%) | 3 | 0 | 0 | 1 | 0 | ||
3 | 2 (66.67%) | 2 | 0 (0%) | 0 | 1 (33.33%) | 1 | 0 | 0 | 0 | 0 | ||
17 | 4 (23.53%) | 4 | 1 (5.88%) | 1 | 12 (70.59%) | 12 | 0 | 0 | 1 | 0 | ||
21 | 3 (14.29%) | 3 | 6 (28.57%) | 6 | 12 (57.14%) | 12 | 0 | 0 | 1 | 0 | ||
16 | 5 (31.25%) | 5 | 2 (12.5%) | 2 | 9 (56.25%) | 9 | 0 | 0 | 0 | 0 | ||
7 | 1 (14.29%) | 1 | 2 (28.57%) | 2 | 4 (57.14%) | 4 | 0 | 0 | 0 | 0 | ||
Total: | Total: | 159 | 38 (23.9%) | 38 | 37 (23.27%) | 37 | 84 (52.83%) | 84 | 0 | 0 | 5 | 0 |