Danny Allsopp
Forward,
Melbourne Victory
Inactive
History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 20 | 20 | 1,780 | 3 | 3 | 1 | 0 | ||
| 2006-07 | 23 | 23 | 2,041 | 12 | 12 | 0 | 0 | ||
| 2007-08 | 18 | 17 | 1,521 | 7 | 7 | 2 | 0 | ||
| 2008-09 | 24 | 24 | 2,074 | 13 | 13 | 2 | 1 | ||
| 2009-10 | 4 | 4 | 360 | 1 | 1 | 0 | 0 | ||
| 2010-11 | 9 | 8 | 756 | 5 | 5 | 2 | 0 | ||
| 2011-12 | 18 | 5 | 677 | 1 | 1 | 3 | 1 | ||
| 2012-13 | 2 | 1 | 117 | 0 | 0 | 1 | 0 | ||
| Totals: | 118 | 102 | 9,326 | 42 | 42 | 11 | 2 |
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Sat 22/07/2006 | PS2 | D1-1 | D | 51' | ||||
| Sat 05/08/2006 | PS4 | W2-3 | W | 84' | ||||
| Fri 18/08/2006 | PS6 | W1-0 | W | 84' | ||||
| Fri 25/08/2006 | 1 | W2-0 | W | 90 mins | ||||
| Sat 02/09/2006 | 2 | W3-2 | W | 90 mins | ||||
| 8' | ||||||||
| 51' | ||||||||
| Sun 10/09/2006 | 3 | W0-3 | W | 90 mins | ||||
| 9' | ||||||||
| Sun 17/09/2006 | 4 | W1-0 | W | 90 mins | ||||
| Sun 24/09/2006 | 5 | W1-2 | W | 90 mins | ||||
| Sun 01/10/2006 | 6 | W4-1 | W | 90 mins | ||||
| Sun 08/10/2006 | 7 | W0-2 | W | 90 mins | ||||
| 69' | ||||||||
| 90' | ||||||||
| Sun 15/10/2006 | 8 | L0-1 | L | 90 mins | ||||
| Sat 21/10/2006 | 9 | W1-2 | W | 90 mins | ||||
| Fri 27/10/2006 | 10 | W0-4 | W | 85 mins | ||||
| 72' | ||||||||
| Fri 03/11/2006 | 11 | D3-3 | D | 90 mins | ||||
| 4' | ||||||||
| 86' | ||||||||
| Thu 09/11/2006 | 12 | W1-0 | W | 90 mins | ||||
| Fri 17/11/2006 | 13 | W0-2 | W | 90 mins | ||||
| Sun 26/11/2006 | 14 | L0-1 | L | 90 mins | ||||
| Fri 01/12/2006 | 15 | W1-3 | W | 90 mins | ||||
| 61' | ||||||||
| Fri 08/12/2006 | 16 | D0-0 | D | 90 mins | ||||
| Sun 17/12/2006 | 17 | W4-0 | W | 87 mins | ||||
| 35' | ||||||||
| 45' | ||||||||
| Sun 31/12/2006 | 18 | W1-2 | W | 69 mins | ||||
| Fri 12/01/2007 | 20 | L1-2 | L | 90 mins | ||||
| Fri 19/01/2007 | 21 | L4-0 | L | 90 mins | ||||
| Sun 28/01/2007 | F1 | D0-0 | D | 90 mins | ||||
| Sun 04/02/2007 | F2 | W2-1 | W | 90 mins | ||||
| 48' | ||||||||
| Sun 18/02/2007 | F4 | W6-0 | W | 90 mins |
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 10 (52.63%) | 10 | 3 (15.79%) | 3 | 6 (31.58%) | 6 | 4 | 4 | 2 | 1 | ||
| 17 | 7 (41.18%) | 7 | 3 (17.65%) | 3 | 7 (41.18%) | 7 | 4 | 4 | 4 | 0 | ||
| 16 | 7 (43.75%) | 7 | 4 (25%) | 4 | 5 (31.25%) | 5 | 5 | 5 | 0 | 0 | ||
| 3 | 1 (33.33%) | 1 | 1 (33.33%) | 1 | 1 (33.33%) | 1 | 2 | 2 | 0 | 0 | ||
| 4 | 0 (0%) | 0 | 2 (50%) | 2 | 2 (50%) | 2 | 1 | 1 | 1 | 0 | ||
| 6 | 6 (100%) | 6 | 0 (0%) | 0 | 0 (0%) | 0 | 4 | 4 | 0 | 0 | ||
| 14 | 5 (35.71%) | 5 | 1 (7.14%) | 1 | 8 (57.14%) | 8 | 5 | 5 | 1 | 0 | ||
| 2 | 2 (100%) | 2 | 0 (0%) | 0 | 0 (0%) | 0 | 1 | 1 | 0 | 0 | ||
| 14 | 4 (28.57%) | 4 | 4 (28.57%) | 4 | 6 (42.86%) | 6 | 5 | 5 | 0 | 1 | ||
| 15 | 5 (33.33%) | 5 | 7 (46.67%) | 7 | 3 (20%) | 3 | 6 | 6 | 1 | 0 | ||
| 8 | 4 (50%) | 4 | 2 (25%) | 2 | 2 (25%) | 2 | 5 | 5 | 2 | 0 | ||
| Total: | Total: | 118 | 51 (43.22%) | 51 | 27 (22.88%) | 27 | 40 (33.9%) | 40 | 42 | 42 | 11 | 2 |
Goals (Stadium) Statistics
| Stadium | Goals |
|---|---|
| 16 | |
| 4 | |
| 4 | |
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| 1 |
Goals (Time Scored) Statistics
| Period | Goals |
|---|---|
| 1-15 mins | 5 |
| 16-30 mins | 5 |
| 31-45 mins | 7 |
| 46-60 mins | 8 |
| 61-75 mins | 10 |
| 76-90 mins | 7 |