Lawrence Thomas
Captain, Goalkeeper,
Western Sydney
20
Active
History
| Season | Club(s) | Club | GP | Started | Mins | Goals | CS | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 2 | 1 | 179 | 0 | 1 | 0 | 0 | ||
| 2012-13 | 2 | 2 | 180 | 0 | 0 | 0 | 0 | ||
| 2013-14 | 5 | 5 | 450 | 0 | 0 | 0 | 0 | ||
| 2014-15 | 7 | 6 | 573 | 0 | 4 | 0 | 0 | ||
| 2015-16 | 5 | 5 | 450 | 0 | 2 | 1 | 0 | ||
| 2016-17 | 28 | 28 | 2,550 | 0 | 8 | 2 | 0 | ||
| 2017-18 | 28 | 28 | 2,515 | 0 | 4 | 1 | 0 | ||
| 2018-19 | 24 | 24 | 2,160 | 0 | 5 | 2 | 0 | ||
| 2019-20 | 21 | 21 | 1,890 | 0 | 5 | 1 | 0 | ||
| 2022-23 | 27 | 27 | 2,430 | 0 | 10 | 1 | 0 | ||
| 2023-24 | 17 | 16 | 1,485 | 0 | 5 | 1 | 0 | ||
| 2024-25 | 23 | 23 | 2,070 | 0 | 5 | 1 | 0 | ||
| 2025-26 | 12 | 12 | 1,080 | 0 | 3 | 0 | 0 | ||
| Totals: | 201 | 198 | 18,012 | 0 | 52 | 10 | 0 | ||
| 122 | 120 | 10,947 | 0 | 29 | 7 | 0 | |||
| 79 | 78 | 7,065 | 0 | 23 | 3 | 0 |
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Sat 18/10/2025 | 1 | D1-1 | D | 90 mins | ||||
| Sat 25/10/2025 | 2 | L1-0 | L | 90 mins | ||||
| Sat 01/11/2025 | 3 | D1-1 | D | 90 mins | ||||
| Fri 07/11/2025 | 4 | L2-0 | L | 90 mins | ||||
| Sat 22/11/2025 | 5 | W3-2 | W | 90 mins | ||||
| Sat 29/11/2025 | 6 | W1-0 | W | 90 mins | ||||
| Fri 05/12/2025 | 7 | L1-0 | L | 90 mins | ||||
| Sat 13/12/2025 | 8 | D0-0 | D | 90 mins | ||||
| Fri 19/12/2025 | 9 | L0-2 | L | 90 mins | ||||
| Sat 27/12/2025 | 10 | L3-2 | L | 90 mins | ||||
| Thu 01/01/2026 | 11 | L0-1 | L | 90 mins | ||||
| Sat 10/01/2026 | 12 | W0-1 | W | 90 mins |
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 9 (50%) | 9 | 2 (11.11%) | 2 | 7 (38.89%) | 7 | 0 | 0 | 1 | 0 | ||
| 4 | 0 (0%) | 0 | 1 (25%) | 1 | 3 (75%) | 3 | 0 | 0 | 0 | 0 | ||
| 24 | 9 (37.5%) | 9 | 9 (37.5%) | 9 | 6 (25%) | 6 | 0 | 0 | 1 | 0 | ||
| 18 | 11 (61.11%) | 11 | 4 (22.22%) | 4 | 3 (16.67%) | 3 | 0 | 0 | 0 | 0 | ||
| 10 | 5 (50%) | 5 | 2 (20%) | 2 | 3 (30%) | 3 | 0 | 0 | 0 | 0 | ||
| 22 | 7 (31.82%) | 7 | 6 (27.27%) | 6 | 9 (40.91%) | 9 | 0 | 0 | 1 | 0 | ||
| 8 | 5 (62.5%) | 5 | 1 (12.5%) | 1 | 2 (25%) | 2 | 0 | 0 | 0 | 0 | ||
| 17 | 8 (47.06%) | 8 | 5 (29.41%) | 5 | 4 (23.53%) | 4 | 0 | 0 | 1 | 0 | ||
| 19 | 10 (52.63%) | 10 | 2 (10.53%) | 2 | 7 (36.84%) | 7 | 0 | 0 | 2 | 0 | ||
| 25 | 8 (32%) | 8 | 2 (8%) | 2 | 15 (60%) | 15 | 0 | 0 | 1 | 0 | ||
| 21 | 8 (38.1%) | 8 | 8 (38.1%) | 8 | 5 (23.81%) | 5 | 0 | 0 | 2 | 0 | ||
| 6 | 3 (50%) | 3 | 0 (0%) | 0 | 3 (50%) | 3 | 0 | 0 | 1 | 0 | ||
| 9 | 6 (66.67%) | 6 | 2 (22.22%) | 2 | 1 (11.11%) | 1 | 0 | 0 | 0 | 0 | ||
| Total: | Total: | 201 | 89 (44.28%) | 89 | 44 (21.89%) | 44 | 68 (33.83%) | 68 | 0 | 0 | 10 | 0 |