Nick Ward
(Inactive Player)

Attacking Midfielder, Western Sydney Wanderers
Nick Ward, born March 24, 1985, is a 35-year old football player from Australia whose most recent A-League club was Western Sydney Wanderers. Ward is 183 cm tall and plays as an Attacking Midfielder. More Information at Wikipedia »
Club History:
Perth Glory
(2005-06)
Melbourne Victory
(2007-08 until 2009-10)
Wellington Phoenix
(2010-11 until 2011-12)
Perth Glory
(2012-13)
Newcastle Jets
(2013-14 from Rnd 15)
Western Sydney Wanderers
(Most recent)
News and Updates:
A-League Ins & Outs 2015/16 (23/06/2015)
2014/15 A-League Player Transfers (Ins and Outs) (12/05/2014)
Season-by-Season Statistics:
Season | Played | Started | Minutes | Goals | Goals (Finals) | Total Goals | ![]() |
![]() |
Total Cards |
---|---|---|---|---|---|---|---|---|---|
2005-06 | 21 | 13 | 1,335 | 5 | 0 | 5 | 1 | 0 | 1 |
2007-08 | 5 | 4 | 330 | 1 | 0 | 1 | 1 | 0 | 1 |
2008-09 | 18 | 8 | 932 | 2 | 0 | 2 | 2 | 0 | 2 |
2009-10 | 22 | 17 | 1,411 | 2 | 0 | 2 | 2 | 1 | 3 |
2010-11 | 25 | 17 | 1,535 | 1 | 0 | 1 | 2 | 0 | 2 |
2011-12 | 21 | 11 | 1,054 | 2 | 0 | 2 | 3 | 0 | 3 |
2012-13 | 23 | 9 | 899 | 2 | 0 | 2 | 5 | 0 | 5 |
2013-14 | 6 | 2 | 201 | 0 | 0 | 0 | 1 | 0 | 1 |
2014-15 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 142 | 81 | 7,711 | 15 | 0 | 15 | 17 | 1 | 18 |
2005-06 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 |
Date | Round | Opponent | Result | Goal/Card/App | Event time | |
---|---|---|---|---|---|---|
Friday March 13, 2015 | 21 | Melbourne Victory (H) | L 0 - 3 | ![]() |
15 mins | » |
Club Statistics:
Against | Played | W | D | L | Goals | ![]() |
![]() |
Bookings |
---|---|---|---|---|---|---|---|---|
Adelaide United | 20 | 11 | 3 | 6 | 3 | 5 | 0 | 5 |
Brisbane Roar | 14 | 7 | 3 | 4 | 1 | 1 | 0 | 1 |
Central Coast Mariners | 15 | 4 | 1 | 10 | 1 | 3 | 0 | 3 |
Gold Coast United | 6 | 3 | 1 | 2 | 2 | 1 | 0 | 1 |
Macarthur FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melbourne City | 9 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
Melbourne Victory | 14 | 3 | 5 | 6 | 1 | 1 | 0 | 1 |
New Zealand Knights | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
Newcastle Jets | 14 | 7 | 1 | 6 | 2 | 3 | 1 | 4 |
North Queensland Fury | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Perth Glory | 9 | 4 | 0 | 5 | 0 | 0 | 0 | 0 |
Sydney FC | 18 | 5 | 5 | 8 | 2 | 0 | 0 | 0 |
Wellington Phoenix | 10 | 3 | 3 | 4 | 1 | 1 | 1 | 2 |
Western United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Sydney Wanderers | 4 | 0 | 2 | 2 | 1 | 1 | 0 | 1 |
Total: | 142 | 56 | 27 | 59 | 15 | 17 | 2 | 19 |
* These statistics exclude Pre-season results
Stadium Statistics:
Stadium | Played | Total Goals | Goals per game |
---|---|---|---|
HBF Park | 28 | 4 | 0.143 |
Marvel Stadium | 24 | 4 | 0.167 |
Sky Stadium | 20 | 2 | 0.1 |
Coopers Stadium | 10 | 1 | 0.1 |
Forsyth Barr Stadium | 1 | 1 | 1 |
McDonald Jones Stadium | 11 | 1 | 0.091 |
Olympic Park | 2 | 1 | 0.5 |
Patersons Stadium | 2 | 1 | 0.5 |
* These statistics exclude Pre-season results
Goal (Time Scored) Statistics:
1-15 mins | 16-30 mins | 31-45 mins | 46-60 mins | 61-75 mins | 76-90+ mins |
2 (13.33%) |
0 (0%) |
3 (20%) |
2 (13.33%) |
4 (26.67%) |
4 (26.67%) |
* These statistics exclude Pre-season results